- Age
- 37
- Height
- 5' 11"
- Weight
- 163 lbs
Ask about Furhgill Zeldenrust
Splits
| Per game | GP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 @ SPA | L 5-1 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 vs GRO | L 1-0 | Started | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 vs GRA | L 3-1 | Started | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 vs TEC | W 3-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 @ EXM | L 3-2 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News
Bruno Fernandes disputes Leny Yoro red card in Liverpool's rout of Man United
ESPN · Nov 22
Rio Ngumoha: Need to 'stay grounded' despite 'special' goal against Man Utd
ESPN · Nov 22
Poch blames 'circumstances' in painful Man United loss to Liverpool
ESPN · Nov 22
Mauricio Pochettino gets reality check as Liverpool ruin his Man United debut
ESPN · Nov 22
Recap: Liverpool spoil Mauricio Pochettino's debut by crushing Man United
ESPN · Nov 22
Liverpool fans taunt Mauricio Pochettino in calamitous Man United defeat: 'Sacked in the morning'
ESPN · Nov 22