- Age
- 30
- Height
- 5' 10"
- Weight
- 152 lbs
Ask about Ervin Zorrilla
Splits
| Per game | GP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| Home | 3 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 vs TUA | W 2-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 vs MAC | L 3-1 | Sub | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 @ MUS | L 2-0 | Sub | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aug 9 vs IDV | T 0-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 3 @ TUA | L 3-1 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News
Bruno Fernandes disputes Leny Yoro red card in Liverpool's rout of Man United
ESPN · Nov 22
Rio Ngumoha: Need to 'stay grounded' despite 'special' goal against Man Utd
ESPN · Nov 22
Poch blames 'circumstances' in painful Man United loss to Liverpool
ESPN · Nov 22
Mauricio Pochettino gets reality check as Liverpool ruin his Man United debut
ESPN · Nov 22
Recap: Liverpool spoil Mauricio Pochettino's debut by crushing Man United
ESPN · Nov 22
Liverpool fans taunt Mauricio Pochettino in calamitous Man United defeat: 'Sacked in the morning'
ESPN · Nov 22