Conor Hazard has 12 (0) starts-substitute appearances, 32 saves and 3 clean sheet for the Wycombe Wanderers this season.
- Age
- 28
- Height
- 6' 6"
- Weight
- 192 lbs
Next: UKR @ NIR, Nov 14 · His games vs UKR
2026-27 EFL League One Stats
12 (0)
Starts-Substitute Appearances
32
Saves
3
Clean Sheet
21
Goals Against
Splits
| Per game | GP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 0.4 | 2.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 3 | 0.7 | 1.7 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 2.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 vs BRT | W 2-0 | Started | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 @ WIM | T 1-1 | Started | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 @ CAM | T 2-2 | Started | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 vs NCO | W 2-0 | Started | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 vs LTN | L 4-1 | Started | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
By season
| Season | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 UEFA Nations League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 English League One | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 32 | 21 |
| 2026-27 Carabao Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 2026 International Friendly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
News
Transfer rumors, news: Man United eye move for Forest's Murillo
ESPN · Nov 10
Sources: Man United turn to U.S. coach Pochettino with Carrick on the brink
ESPN · Nov 9
Chelsea warn staff over team leaks on Fantasy Premier League - sources
ESPN · Nov 9
Man United weighing up Michael Carrick's future despite comebacks - sources
ESPN · Nov 9
Xabi Alonso insists Chelsea were not 'bullied' by Sunderland after defeat
ESPN · Nov 9
'The World Cup never really ended': U.S.-based betting sees rise in wagering on MLS, European soccer
ESPN · Nov 9