Brad Young has 0 (0) starts-substitute appearances, 0 saves and 0 clean sheet for the Bristol Rovers this season.
- Age
- 24
- Height
- 6' 3"
- Weight
- 185 lbs
Next: REA @ BRI, Nov 10 · His games vs REA
2026-27 EFL League One Stats
0 (0)
Starts-Substitute Appearances
0
Saves
0
Clean Sheet
0
Goals Against
Splits
| Per game | GP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 0.4 | 3.2 | 1.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Home | 3 | 0.7 | 3.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 3.5 | 2.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 3.3 | 2.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 vs CAM | W 2-0 | Started | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 @ FLE | L 3-1 | Started | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 24 vs SWI | T 0-0 | Started | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 vs SAL | L 2-1 | Started | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 @ SHR | L 1-0 | Started | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
By season
| Season | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 EFL Trophy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 English League Two | 14 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 28 | 23 |
| 2026-27 Carabao Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2026-27 English FA Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
News
Man United weighing up Michael Carrick's future despite comebacks - sources
ESPN · Nov 9
Xabi Alonso insists Chelsea were not 'bullied' by Sunderland after defeat
ESPN · Nov 9
Transfer rumors, news: Man United to hire USMNT's Pochettino to replace Carrick?
ESPN · Nov 9
'The World Cup never really ended': U.S.-based betting sees rise in wagering on MLS, European soccer
ESPN · Nov 9
Man United shouldn't keep Carrick despite Villa comeback; how Barça beat Atletico
ESPN · Nov 9
Man United's Patrick Dorgu 'not happy' despite scoring 96th-minute equaliser
ESPN · Nov 9