Maycon has 17 (4) starts-substitute appearances, 2 total goals and 1 assists for the Atlético-MG this season.
- Age
- 29
- Height
- 5' 7"
- Weight
- 139 lbs
Next: GRE @ CAM, Nov 7
2026 Brazil Serie A Stats
17 (4)
Starts-Substitute Appearances
2
Total Goals
1
Assists
12
Shots
Splits
| Per game | GP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 0.0 | 0.0 | 0.4 | 0.2 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.7 | 0.3 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.5 | 0.3 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 @ GRE | L 2-0 | Started | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 29 vs CRU | L 1-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 @ FLA | L 3-2 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 @ MCT | L 2-0 | Started | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oct 14 vs MCT | W 3-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
By season
| Season | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 CONMEBOL Sudamericana | 9 | 4 | 3 | 1 | 0 | 1 | 0 | 7 | 1 | 0 |
| 2026 Campeonato Mineiro | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 2026 Copa do Brasil | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 4 | 0 |
| 2026 Futebol Brasileiro | 17 | 13 | 7 | 0 | 0 | 2 | 1 | 12 | 4 | 0 |
News
Copa del Rey matches postponed after fatal train crash in Spain
ESPN · Oct 28
Matarazzo celebrates Real Sociedad Copa title: 'Just the beginning'
ESPN · Apr 20
Matarazzo reaching new heights for U.S. coaches in Europe at Real Sociedad
ESPN · Apr 21
Real Sociedad's Copa win gives Matarazzo U.S. coaching history
ESPN · Apr 21
Atleti's Griezmann faces ex-club in emotional Copa del Rey final
ESPN · Apr 17
Weekend predictions: Can Arsenal hold off Man City? Will Atlético win Copa del Rey?
ESPN · Apr 17