Melvin Mastil has 0 (0) starts-substitute appearances, 0 saves and 0 clean sheet for the Lausanne Sports this season.
- Age
- 26
- Height
- 6' 4"
- Weight
- 196 lbs
Next: ALG @ ZAM, Mar 24
Ask about Melvin Mastil
2025-26 Swiss Super League Stats
0 (0)
Starts-Substitute Appearances
0
Saves
0
Clean Sheet
0
Goals Against
Splits
| Per game | GP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 0.2 | 1.8 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 2 | 0.5 | 2.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 1.7 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.3 | 1.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 17 @ TOG | L 3-0 | Started | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 vs TOG | W 1-0 | Started | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 @ BDI | T 2-2 | Started | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 vs ZAM | W 3-1 | Started | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 10 @ BOL | W 4-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
By season
| Season | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 International Friendly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 2027 AFCON Qualifying | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 6 |
| 2026 FIFA World Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News
Messi brings Miami back to stun Revs, clinch Champions Cup spot
ESPN · Nov 1
Canada's Flores injured in Concacaf final ahead of World Cup
ESPN · May 30
'Scandal': LAFC coach Dos Santos slams MLS schedule amid CCC hunt
ESPN · Apr 30
LAFC edges Toluca with stoppage time goal in 1st leg of CCC semifinal
ESPN · Apr 30
LAFC closes out Cruz Azul to reach Champions Cup semis
ESPN · Apr 15
Patrick Yazbek on Nashville beating Lionel Messi: 'We got him good'
ESPN · Mar 26