- Age
- 27
- Height
- 6' 3"
- Weight
- 174 lbs
Next: SHU @ BRC, Oct 17
2026-27 EFL Championship Stats
5 (0)
Starts-Substitute Appearances
0
Total Goals
0
Assists
8
Tackles
Chirp Rating
5.8
Season average
6 rated games this season
- 5.7@ POR90'Oct 14
- 6.2vs LCN90'Oct 10
- 5.3@ STK90'Sep 19
- 5.6vs WOL90'Sep 13
- 6.2@ BLK90'Sep 8
- 5.5vs NOR90'Sep 5
Game log
| Game | Result | APP | G | A | SHOT | SOG | FC | FA | OF | YC | RC | APP | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 vs LCN | W 3-0 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | ||||||||||
| Oct 1 vs AUT | T 2-2 | Sub | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||
| Sep 27 @ ISR | W 3-0 | Started | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | Started | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Sep 19 @ STK | L 2-1 | Started | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
By season
| Season | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 UEFA Nations League | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 English Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 English League Championship | 5 | 6 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 2 |
| 2026-27 Carabao Cup | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
News
Racism allegation mars Swansea win at Millwall
ESPN · Oct 14
Regulator: English football must address finances 'before it is too late'
ESPN · Oct 13
Sir Elton John slates Watford form 'decline'
ESPN · Oct 12
Southampton beat rivals Portsmouth 1-0 in first match after Spygate conclusion
ESPN · Oct 11
Leicester's Russell Martin after latest home defeat: Sacking me not the 'quick fix'
ESPN · Oct 10
West Ham stunned by referee's 'massive mistake' in QPR draw
ESPN · Oct 9