
- Age
- 25
- Height
- 5' 10"
- Weight
- 150 lbs
Next: MAN @ LEE, Oct 18
2026-27 Premier League Stats
2 (4)
Starts-Substitute Appearances
0
Total Goals
0
Assists
1
Shots
Game log
| Game | Result | APP | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 @ ARS | L 2-1 | Sub | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sep 20 vs CRY | T 0-0 | Sub | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sep 14 vs NEW | W 4-1 | Sub | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sep 9 @ CHE | L 6-3 | Started | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 5 @ BHA | T 1-1 | Sub | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
By season
| Season | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 English Premier League | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-27 Carabao Cup | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 0 |
| 2026 International Friendly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2026 FIFA World Cup | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
News
USMNT's Aaronson inks new 3-year deal with Leeds United
ESPN · Aug 20
Brenden Aaronson gets a goal back for Leeds
ESPN · Aug 2
USMNT's Aaronson, Robinson say Messi's hat-trick 'not normal'
ESPN · Jun 17
Pochettino: Aaronson's pre-World Cup wedding a boost for USMNT
ESPN · Jun 5
Aaronson 'freaking out' over wedding during U.S. World Cup camp
ESPN · Jun 3
Aaronson gets leave from USMNT World Cup camp for his wedding
ESPN · May 29