Wright State Raiders vs Milwaukee Panthers
Lead tracker
MILW leads
Who won: Milwaukee 75-50
The Milwaukee Panthers beat the Wright State Raiders 75-50 on Thursday, January 2, 2025 at Klotsche Center. The Milwaukee outscored the Wright St 24-13 in the 1st quarter. Kacee Baumhower led the Milwaukee in points (18). Amaya Staton led the Wright St in points (18).

Player of the game
Amaya Staton
WRST · 18 PTS, 11 REB, 3 BLK
8.3
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amaya StatonF8.3 | 25 | 18 | 8-16 | 0-0 | 2-2 | 11 | 1 | 1 | 1 | 3 | 8 | 3 | 1 | 18.9 |
| Macie TaylorG6.0 | 24 | 11 | 3-12 | 2-5 | 3-4 | 4 | 3 | 2 | 1 | 0 | 0 | 4 | 1 | 5.3 |
| Lauren ScottG5.7 | 21 | 9 | 3-7 | 2-4 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.7 |
| Makiya MillerG5.6 | 31 | 2 | 0-4 | 0-3 | 2-2 | 8 | 4 | 1 | 0 | 0 | 1 | 7 | 1 | 3.4 |
| Claire HensonG4.5 | 24 | 2 | 1-8 | 0-2 | 0-0 | 4 | 0 | 1 | 2 | 0 | 0 | 4 | 1 | -1.4 |
| Bench | ||||||||||||||
| Abbie RiddleG4.0 | 24 | 2 | 1-6 | 0-1 | 0-2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | -3.5 |
| Olivia BrownG4.6 | 18 | 2 | 1-5 | 0-2 | 0-0 | 3 | 1 | 3 | 1 | 0 | 2 | 1 | 1 | -1.1 |
| Rylee SagesterG4.7 | 15 | 0 | 0-4 | 0-4 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | -0.8 |
| Ellie Magestro-KennedyG4.7 | 18 | 4 | 2-11 | 0-7 | 0-0 | 7 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | -0.8 |
South Carolina13-183
Missouri11-552Final
Texas14-180
Oklahoma12-273Final
LSU16-098
Arkansas7-964Final
Rutgers8-661
Maryland13-078Final
Syracuse6-768
Georgia Tech15-085Final
Duke11-386
Boston College10-659Final
Tennessee13-091
Texas A&M7-678Final
Mississippi St22-1269
Kentucky23-891Final
Florida9-669
Alabama14-179Final
California13-258
Clemson9-569Final

