Murray State Racers vs Iowa Hawkeyes, NCAA Women's Championship Regional 4 in Spokane 1st Round
Women's College BasketballNCAA Women's Championship · Regional 4 in Spokane - 1st Round
Lloyd Noble Center
Lead tracker
IOWA leads
Who won: Iowa 92-57
The Iowa Hawkeyes beat the Murray State Racers 92-57 in NCAA Women's Championship Regional 4 in Spokane 1st Round on Saturday, March 22, 2025 at Lloyd Noble Center. The Iowa outscored the Murray St 30-10 in the 3rd quarter. Ava Heiden led the Iowa in points (15). Halli Poock led the Murray St in points (15).

Player of the game
Taylor McCabe
IOWA · 9 PTS, 5 REB
7.2
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katelyn YoungF5.7 | 19 | 6 | 1-7 | 0-2 | 4-6 | 7 | 2 | 0 | 0 | 0 | 1 | 6 | 1 | 4.2 |
| Haven FordG5.0 | 26 | 8 | 2-9 | 0-3 | 4-4 | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 0.7 |
| Halli PoockG5.1 | 33 | 15 | 6-16 | 0-8 | 3-3 | 1 | 1 | 6 | 0 | 1 | 0 | 1 | 1 | 1.5 |
| Ava LearnG6.0 | 25 | 8 | 3-9 | 0-3 | 2-4 | 10 | 2 | 1 | 1 | 1 | 2 | 8 | 5 | 6 |
| Trinity WhiteG5.3 | 30 | 0 | 0-2 | 0-1 | 0-0 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 2.3 |
| Bench | ||||||||||||||
| Adalyn KoellingF | 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -1 |
| Adriana BlazquezF | 2 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.4 |
| Jada CookG5.0 | 16 | 2 | 1-5 | 0-3 | 0-0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0.6 |
| Grace BillingtonG | 3 | 1 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.1 |
| Braxcynn BakerG6.4 | 13 | 8 | 3-4 | 2-3 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 7.7 |
| Briley PenaG6.3 | 31 | 9 | 3-6 | 3-5 | 0-0 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 7.8 |
UNC Greensboro25-725
USC29-371Final
William & Mary16-1961
Texas32-3105Final
Arkansas St21-1134
UConn32-3103Final
Vermont21-1355
NC State27-675Final
FGCU30-458
Oklahoma26-781Final
Oregon St19-1649
North Carolina28-770Final
San Diego St25-1048
LSU29-5103Final
Norfolk St30-569
Maryland24-782Final
Green Bay29-667
Alabama24-881Final
Columbia24-759
West Virginia25-778Final

