Drake Bulldogs vs Colorado Buffaloes, NCAA Women's Championship Regional 2 in Albany 1st Round
Women's College BasketballNCAA Women's Championship · Regional 2 in Albany - 1st Round
Bramlage Coliseum
Lead tracker
COLO leads
Who won: Colorado 86-72
The Colorado Buffaloes beat the Drake Bulldogs 86-72 in NCAA Women's Championship Regional 2 in Albany 1st Round on Friday, March 22, 2024 at Bramlage Coliseum. The Colorado outscored the Drake 25-12 in the 3rd quarter. Aaronette Vonleh led the Colorado in points (18). Katie Dinnebier led the Drake in points (24).

Player of the game
Katie Dinnebier
DRKE · 24 PTS, 7 AST
8.1
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anna MillerF5.0 | 27 | 3 | 1-7 | 0-3 | 1-4 | 3 | 1 | 1 | 2 | 2 | 0 | 3 | 1 | 0.9 |
| Courtney BeckerF7.8 | 30 | 14 | 5-5 | 1-1 | 3-4 | 3 | 2 | 4 | 5 | 2 | 1 | 2 | 3 | 16 |
| Grace BergF4.8 | 28 | 7 | 3-6 | 0-0 | 1-2 | 2 | 2 | 6 | 1 | 0 | 0 | 2 | 2 | -0.2 |
| Katie DinnebierG8.1 | 35 | 24 | 9-15 | 3-7 | 3-3 | 0 | 7 | 4 | 1 | 0 | 0 | 0 | 2 | 18.2 |
| Taylor McAulayG7.5 | 30 | 13 | 3-6 | 2-5 | 5-6 | 4 | 2 | 2 | 4 | 1 | 0 | 4 | 2 | 14.1 |
| Bench | ||||||||||||||
| Ashley IiamsF | 3 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 |
| Brooklin DaileyG | 7 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shannon FornshellG5.2 | 13 | 2 | 1-3 | 0-2 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1.3 |
| Ava HawthorneG5.8 | 15 | 3 | 1-3 | 1-2 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4.4 |
| Anna BrownG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan MeyerG5.1 | 11 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.9 |
Presbyterian21-1539
South Carolina33-091Final
Drexel19-1542
Texas31-482Final
Maine24-1057
Ohio State26-580Final
Norfolk St27-650
Stanford29-579Final
Rice19-1560
LSU29-570Final
E Washington29-651
Oregon St25-773Final
Marshall26-749
Virginia Tech25-792Final
Portland21-1365
Kansas St26-778Final
Vanderbilt23-1063
Baylor25-780Final
MTSU30-471
Louisville24-1069Final

