SMU Mustangs vs Tulane Green Wave
Drive chart
Drives
End of Game
Touchdown
Field Goal
Field Goal
Touchdown
Touchdown
Who won: Tulane 59-24
The Tulane Green Wave beat the SMU Mustangs 59-24 on Thursday, November 17, 2022 at Yulman Stadium. The Tulane outscored the SMU 21-0 in the 1st quarter. Michael Pratt led the Tulane in passing yards (9/14, 141 YDS, 3 TD). Tanner Mordecai led the SMU in passing yards (32/49, 298 YDS, 2 TD, 2 INT).

Player of the game
Michael Pratt
TULN · 9/14, 141 YDS, 3 TD, 3 RUSH TD
9.4
| Passing | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Tanner Mordecai6.5 | 32/49 | 298 | 6.1 | 2 | 2 | 27.8 |
| Kevin Jennings5.7 | 3/3 | 31 | 10.3 | 0 | 0 | 99.1 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tyler Lavine7.2 | 18 | 82 | 4.6 | 0 | 14 |
| Camar Wheaton6.1 | 9 | 29 | 3.2 | 0 | 7 |
| Roderick Daniels Jr.6.6 | 3 | 18 | 6.0 | 1 | 11 |
| TJ McDaniel6.1 | 4 | 13 | 3.3 | 0 | 6 |
| Velton Gardner | 1 | 4 | 4.0 | 0 | 4 |
| Tanner Mordecai6.5 | 8 | 0 | 0.0 | 0 | 11 |
| Austin Upshaw5.7 | 1 | -5 | -5.0 | 0 | 0 |
| Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tyler Lavine7.2 | 7 | 62 | 8.9 | 0 | 13 |
| RJ Maryland7.7 | 6 | 61 | 10.2 | 2 | 19 |
| Dylan Goffney6.4 | 3 | 60 | 20.0 | 0 | 38 |
| Rashee Rice6.4 | 6 | 41 | 6.8 | 0 | 11 |
| Roderick Daniels Jr.6.6 | 3 | 30 | 10.0 | 0 | 18 |
| TJ McDaniel6.1 | 2 | 24 | 12.0 | 0 | 13 |
| Gage Haskin | 1 | 17 | 17.0 | 0 | 17 |
| Jordan Kerley5.9 | 3 | 14 | 4.7 | 0 | 12 |
| Camar Wheaton6.1 | 2 | 11 | 5.5 | 0 | 7 |
| Austin Upshaw5.7 | 2 | 9 | 4.5 | 0 | 6 |
| Fumbles | FUM | LOST | REC |
|---|---|---|---|
| Tanner Mordecai6.5 | 2 | 1 | 0 |
| Tyler Lavine7.2 | 1 | 1 | 0 |
| Roderick Daniels Jr.6.6 | 1 | 1 | 0 |
| Austin Upshaw5.7 | 1 | 0 | 0 |
| Chris Adimora5.9 | 0 | 0 | 1 |
| KickReturns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Bryan Massey5.7 | 2 | 47 | 23.5 | 26 | 0 |
| PuntReturns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Roderick Daniels Jr.6.6 | 2 | 0 | 0.0 | 0 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Collin Rogers5.8 | 1/2 | 50.0 | 30 | 3/3 | 6 |
| Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ryan Bujcevski | 3 | 134 | 44.7 | 0 | 3 | 49 |

