Princeton Tigers vs Lehigh Mountain Hawks
Drive chart
Drives
In progress
Interception
Punt
Interception
Punt
Downs
Who won: Lehigh 35-20
The Lehigh Mountain Hawks beat the Princeton Tigers 35-20 on Saturday, September 21, 2024 at Goodman Stadium. The Lehigh outscored the Princeton 14-0 in the 2nd quarter. Hayden Johnson led the Lehigh in passing yards (12/13, 165 YDS, 1 TD). Blaine Hipa led the Princeton in passing yards (16/38, 219 YDS, 2 TD, 3 INT).

Player of the game
Jaden Green
LEH · 18 CAR, 82 YDS, 2 TD
7.9
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Blaine Hipa5.0 | 16/38 | 219 | 5.8 | 2 | 3 |
| Blaine McAllister5.5 | 0/2 | 0 | 0.0 | 0 | 0 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| John Volker6.8 | 10 | 28 | 2.8 | 1 | 11 |
| Dareion Murphy5.8 | 7 | 24 | 3.4 | 0 | 8 |
| Asher Weiner | 1 | 9 | 9.0 | 0 | 9 |
| Ethan Clark | 2 | 2 | 1.0 | 0 | 1 |
| Team | 2 | -33 | -16.5 | 0 | 0 |
| Blaine Hipa5.0 | 9 | -37 | -4.1 | 0 | 7 |
| Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Luke Colella7.4 | 5 | 86 | 17.2 | 1 | 36 |
| Matthew Mahoney | 2 | 54 | 27.0 | 0 | 36 |
| AJ Barber6.4 | 2 | 30 | 15.0 | 0 | 27 |
| Tyler Picinic6.7 | 3 | 22 | 7.3 | 1 | 13 |
| John Volker6.8 | 2 | 16 | 8.0 | 0 | 17 |
| Tamatoa Falatea | 2 | 11 | 5.5 | 0 | 7 |
| Interceptions | INT | YDS | TD |
|---|---|---|---|
| Torian Roberts6.5 | 1 | -1 | 0 |
| KickReturns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kenny Jordan | 2 | 39 | 19.5 | 20 | 0 |
| PuntReturns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| AJ Barber6.4 | 2 | 70 | 35.0 | 46 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Sam Massick | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Brady Clark | 3 | 88 | 29.3 | 0 | 0 | 39 |
UL Monroe2-13
Texas4-051Final
Marshall1-214
Ohio State3-049Final
GA Southern2-213
Ole Miss4-052Final
Tennessee4-025
Oklahoma3-115Final
Vanderbilt2-227
Missouri4-030Final/2OT
Miami4-050
South Florida2-215Final
Kent State0-40
Penn State3-056Final
USC2-124
Michigan3-127Final
Utah4-022
Oklahoma St3-119Final
Kansas St3-19
BYU4-038Final

