Nevada Wolf Pack vs Hawai'i Rainbow Warriors
Drive chart
Drives
End of Game
Downs
Field Goal
Fumble
Punt
Punt
Who won: Hawai'i 31-16
The Hawai'i Rainbow Warriors beat the Nevada Wolf Pack 31-16 on Saturday, October 15, 2022 at Clarence T.C. Ching Athletics Complex. The Hawai'i outscored the Nevada 10-0 in the 4th quarter. Brayden Schager led the Hawai'i in passing yards (13/25, 173 YDS, 1 TD, 1 INT). Nate Cox led the Nevada in passing yards (22/37, 188 YDS).

Player of the game
Dedrick Parson
HAW · 24 CAR, 136 YDS, 3 TD
8.6
| Passing | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Nate Cox6.5 | 22/37 | 188 | 5.1 | 0 | 0 | 52.9 |
| Team5.5 | 0/1 | 0 | 0.0 | 0 | 0 | -- |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Nate Cox6.5 | 6 | 52 | 8.7 | 0 | 19 |
| Toa Taua6.9 | 12 | 23 | 1.9 | 0 | 12 |
| Cross Patton | 1 | 11 | 11.0 | 0 | 11 |
| Devonte Lee6.8 | 8 | 2 | 0.3 | 1 | 2 |
| Wesley Kommer | 1 | 1 | 1.0 | 0 | 1 |
| Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Toa Taua6.9 | 6 | 67 | 11.2 | 0 | 20 |
| Devonte Lee6.8 | 3 | 23 | 7.7 | 0 | 14 |
| BJ Casteel6.0 | 4 | 22 | 5.5 | 0 | 9 |
| Dalevon Campbell | 2 | 21 | 10.5 | 0 | 11 |
| Jamaal Bell | 2 | 20 | 10.0 | 0 | 12 |
| Cross Patton | 1 | 12 | 12.0 | 0 | 12 |
| Spencer Curtis | 1 | 11 | 11.0 | 0 | 11 |
| Wesley Kommer | 1 | 9 | 9.0 | 0 | 9 |
| Cooper Shults | 1 | 4 | 4.0 | 0 | 4 |
| Carlton Brown III | 1 | -1 | -1.0 | 0 | 0 |
| Fumbles | FUM | LOST | REC |
|---|---|---|---|
| Nate Cox6.5 | 2 | 1 | 0 |
| Interceptions | INT | YDS | TD |
|---|---|---|---|
| Eli'jah Winston6.5 | 1 | 0 | 0 |
| KickReturns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Bentlee Sanders5.7 | 1 | 19 | 19.0 | 19 | 0 |
| Devonte Lee6.8 | 1 | 15 | 15.0 | 15 | 0 |
| PuntReturns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Bentlee Sanders5.7 | 1 | 28 | 28.0 | 28 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Matthew Killam6.4 | 3/4 | 75.0 | 48 | 1/1 | 10 |
| Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Harry Webster | 3 | 95 | 31.7 | 0 | 1 | 39 |
Vanderbilt3-40
Georgia7-055Final
Alabama6-149
Tennessee6-052Final
Clemson7-034
Florida St4-328Final
Penn State5-117
Michigan7-041Final
USC6-142
Utah5-243Final
Oklahoma St5-140
TCU6-043Final/2OT
Auburn3-434
Ole Miss7-048Final
NC State5-29
Syracuse6-024Final
Kansas5-242
Oklahoma4-352Final
Iowa State3-421
Texas5-224Final

