North Carolina A&T Aggies vs Charleston Southern Buccaneers
Drive chart
Drives
End of Game
Interception
Punt
Touchdown
Punt
Punt
Who won: NC A&T 21-18
The North Carolina A&T Aggies beat the Charleston Southern Buccaneers 21-18 on Saturday, November 6, 2021 at Buccaneer Field. The NC A&T outscored the Charleston So 14-0 in the 1st quarter. Jalen Fowler led the NC A&T in passing yards (10/26, 211 YDS, 2 INT). Jack Chambers led the Charleston So in passing yards (21/44, 150 YDS, 1 INT).
Player of the game
Kashon Baker
NCAT ยท 21 CAR, 59 YDS, 2 TD, 31 REC YDS
7.6
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Jack Chambers5.9 | 21/44 | 150 | 3.4 | 0 | 1 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kyris Barnett6.6 | 9 | 23 | 2.6 | 1 | 7 |
| JD Moore | 2 | 8 | 4.0 | 0 | 8 |
| Roderick Hawkins | 2 | 7 | 3.5 | 0 | 5 |
| Danuel Oscar5.7 | 3 | 3 | 1.0 | 0 | 2 |
| Jack Chambers5.9 | 21 | -14 | -0.7 | 1 | 12 |
| Team | 1 | -30 | -30.0 | 0 | 0 |
| Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Cayden Jordan6.8 | 7 | 70 | 10.0 | 0 | 14 |
| Garris Schwarting6.5 | 6 | 54 | 9.0 | 0 | 13 |
| Geoffrey Wall6.0 | 5 | 13 | 2.6 | 0 | 8 |
| Danuel Oscar5.7 | 1 | 10 | 10.0 | 0 | 10 |
| Kale Anderson | 1 | 2 | 2.0 | 0 | 2 |
| Kyris Barnett6.6 | 1 | 1 | 1.0 | 0 | 1 |
| Fumbles | FUM | LOST | REC |
|---|---|---|---|
| Team | 1 | 1 | 0 |
| Nick Bartalo | 1 | 0 | 0 |
| John Chiaramonte Jr.5.9 | 0 | 0 | 1 |
| Interceptions | INT | YDS | TD |
|---|---|---|---|
| Kamron Smith6.5 | 1 | 14 | 0 |
| Shaundre Mims6.5 | 1 | -1 | 0 |
| KickReturns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Nick Bartalo | 1 | 0 | 0.0 | 0 | 0 |
| PuntReturns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Nick Bartalo | 1 | 1 | 1.0 | 0 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Sam Babbush5.8 | 1/2 | 50.0 | 18 | 1/1 | 4 |
| Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Miller Braddock | 8 | 285 | 35.6 | 0 | 1 | 50 |
Missouri4-56
Georgia9-043Final
LSU4-514
Alabama8-120Final
Michigan State8-129
Purdue6-340Final
Oregon8-126
Washington4-516Final
Ohio State8-126
Nebraska3-717Final
Indiana2-77
Michigan8-129Final
Wake Forest8-155
North Carolina5-458Final
Navy2-76
Notre Dame8-134Final
Oklahoma St8-124
West Virginia4-53Final
Baylor7-228
TCU4-530Final

