Northern Arizona Lumberjacks vs Idaho Vandals
Drive chart
Drives
In progress
Downs
Punt
Touchdown
Punt
Downs
Who won: Idaho 23-17
The Idaho Vandals beat the Northern Arizona Lumberjacks 23-17 on Saturday, October 5, 2024 at Kibbie Dome. The Idaho outscored the N Arizona 14-3 in the 2nd quarter. Nick Josifek led the Idaho in passing yards (6/7, 109 YDS, 1 TD). Ty Pennington led the N Arizona in passing yards (12/17, 114 YDS, 1 TD).
Player of the game
Bryzai White
NAU ยท 4 REC, 72 YDS, 1 TD
7.2
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Ty Pennington6.6 | 12/17 | 114 | 6.7 | 1 | 0 |
| PJ London5.7 | 11/16 | 82 | 5.1 | 0 | 2 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| J'Wan Evans6.5 | 6 | 35 | 5.8 | 0 | 19 |
| Isaiah Eastman5.9 | 4 | 29 | 7.3 | 0 | 8 |
| PJ London5.7 | 5 | 16 | 3.2 | 1 | 9 |
| Darvon Hubbard6.3 | 7 | 14 | 2.0 | 0 | 8 |
| Ty Pennington6.6 | 4 | 13 | 3.3 | 0 | 14 |
| Seth Cromwell5.7 | 5 | 11 | 2.2 | 0 | 11 |
| Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bryzai White7.2 | 4 | 72 | 18.0 | 1 | 50 |
| Tay Lanier6.4 | 4 | 50 | 12.5 | 0 | 16 |
| Darvon Hubbard6.3 | 4 | 30 | 7.5 | 0 | 23 |
| Kolbe Katsis5.9 | 3 | 20 | 6.7 | 0 | 12 |
| B.J. Fleming5.9 | 4 | 14 | 3.5 | 0 | 6 |
| Isaiah Gerena | 2 | 9 | 4.5 | 0 | 5 |
| J'Wan Evans6.5 | 1 | 4 | 4.0 | 0 | 4 |
| Seth Cromwell5.7 | 1 | -3 | -3.0 | 0 | 0 |
| Fumbles | FUM | LOST | REC |
|---|---|---|---|
| Tausagafou Ho Ching5.9 | 0 | 0 | 1 |
| KickReturns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| J'Wan Evans6.5 | 3 | 97 | 32.3 | 63 | 0 |
| PuntReturns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Isaiah Eastman5.9 | 2 | 2 | 1.0 | 2 | 0 |
| Ta'ir Brooks | 1 | -11 | -11.0 | 0 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Marcus Lye6.7 | 1/1 | 100.0 | 50 | 2/2 | 5 |
| Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ben D'Aquila | 4 | 181 | 45.3 | 0 | 1 | 55 |
Alabama4-135
Vanderbilt3-240Final
Iowa3-27
Ohio State5-035Final
Tennessee4-114
Arkansas4-219Final
Auburn2-413
Georgia4-131Final
UCLA1-411
Penn State5-027Final
Miami6-039
California3-238Final
Missouri4-110
Texas A&M5-141Final
Michigan4-217
Washington4-227Final
USC3-217
Minnesota3-324Final
Ole Miss5-127
South Carolina3-23Final

