Liberty Flames vs UAB Blazers
Drive chart
Drives
End of Game
Punt
Touchdown
Touchdown
Interception
Touchdown
Who won: Liberty 36-12
The Liberty Flames beat the UAB Blazers 36-12 on Saturday, October 2, 2021 at Protective Stadium. The Liberty outscored the UAB 21-0 in the 3rd quarter. Malik Willis led the Liberty in passing yards (13/19, 287 YDS, 1 TD). Dylan Hopkins led the UAB in passing yards (12/26, 152 YDS, 1 INT).

Player of the game
Malik Willis
LIB ยท 13/19, 287 YDS, 1 TD, 2 RUSH TD
9.4
| Passing | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Malik Willis9.4 | 13/19 | 287 | 15.1 | 1 | 0 | 96.7 |
| Johnathan Bennett6.2 | 2/2 | 44 | 22.0 | 1 | 0 | 100.0 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Malik Willis9.4 | 15 | 144 | 9.6 | 2 | 25 |
| Joshua Mack6.3 | 10 | 33 | 3.3 | 1 | 8 |
| Shedro Louis5.8 | 5 | 25 | 5.0 | 0 | 19 |
| T.J. Green5.7 | 6 | 9 | 1.5 | 0 | 6 |
| Troy Henderson5.5 | 3 | 3 | 1.0 | 0 | 4 |
| Jerome Jolly Jr.5.5 | 3 | 3 | 1.0 | 0 | 4 |
| Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| DeMario Douglas7.2 | 4 | 128 | 32.0 | 0 | 70 |
| CJ Daniels7.1 | 2 | 69 | 34.5 | 1 | 39 |
| Kevin Shaa | 2 | 45 | 22.5 | 0 | 31 |
| Treon Sibley6.8 | 2 | 44 | 22.0 | 1 | 33 |
| Johnny Huntley | 2 | 29 | 14.5 | 0 | 16 |
| Brody Brumm | 1 | 11 | 11.0 | 0 | 11 |
| DJ Stubbs | 1 | 4 | 4.0 | 0 | 4 |
| T.J. Green5.7 | 1 | 1 | 1.0 | 0 | 1 |
| Fumbles | FUM | LOST | REC |
|---|---|---|---|
| Joshua Mack6.3 | 1 | 1 | 0 |
| Interceptions | INT | YDS | TD |
|---|---|---|---|
| Storey Jackson6.5 | 1 | 8 | 0 |
| PuntReturns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| DeMario Douglas7.2 | 2 | 10 | 5.0 | 14 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Brayden Beck6.5 | 1/1 | 100.0 | 21 | 3/3 | 6 |
| Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Max Morgan | 4 | 171 | 42.8 | 0 | 3 | 48 |
Ole Miss3-121
Alabama5-042Final
Arkansas4-10
Georgia5-037Final
Indiana2-30
Penn State5-024Final
Oklahoma5-037
Kansas St3-231Final
Cincinnati4-024
Notre Dame4-113Final
Florida3-213
Kentucky5-020Final
Ohio State4-152
Rutgers3-213Final
Michigan5-038
Wisconsin1-317Final
Mississippi St3-226
Texas A&M3-222Final
UL Monroe2-26
Coast Carolina5-059Final

