Howard Bison vs Delaware State Hornets
Drive chart
Drives
Downs
Downs
Punt
Punt
Touchdown
Kickoff
Who won: Delaware St 30-23
The Delaware State Hornets beat the Howard Bison 30-23 on Saturday, October 30, 2021 at Alumni Stadium (DE). The Delaware St outscored the Howard 13-3 in the 2nd quarter. Jared Lewis led the Delaware St in passing yards (14/22, 246 YDS, 4 TD). Quinton Williams led the Howard in passing yards (19/32, 201 YDS, 1 TD).

Player of the game
Jared Lewis
DSU · 14/22, 246 YDS, 4 TD
8.3
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Quinton Williams7.5 | 19/32 | 201 | 6.3 | 1 | 0 |
| Ray Williams5.5 | 1/2 | 4 | 2.0 | 0 | 0 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ian Wheeler7.9 | 13 | 121 | 9.3 | 1 | 60 |
| Jarett Hunter6.3 | 15 | 66 | 4.4 | 0 | 17 |
| Quinton Williams7.5 | 11 | 26 | 2.4 | 1 | 16 |
| Tony Bedell | 1 | 5 | 5.0 | 0 | 5 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kasey Hawthorne6.8 | 7 | 70 | 10.0 | 0 | 27 |
| Antoine Murray6.7 | 1 | 37 | 37.0 | 1 | 37 |
| Matthew McDonald6.1 | 4 | 25 | 6.3 | 0 | 11 |
| Carson Hinton6.0 | 3 | 21 | 7.0 | 0 | 14 |
| Chris Carter | 1 | 20 | 20.0 | 0 | 20 |
| Ian Wheeler7.9 | 3 | 19 | 6.3 | 0 | 12 |
| Thomas Vi | 1 | 13 | 13.0 | 0 | 13 |
| KickReturns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ian Wheeler7.9 | 2 | 40 | 20.0 | 23 | 0 |
| Jemichael Jones | 1 | 17 | 17.0 | 17 | 0 |
| Matthew McDonald6.1 | 1 | 10 | 10.0 | 10 | 0 |
| PuntReturns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Carson Hinton6.0 | 1 | 10 | 10.0 | 10 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Faraji Woodson6.5 | 1/1 | 100.0 | 22 | 2/2 | 5 |
| Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Dylan West | 6 | 202 | 33.7 | 0 | 2 | 54 |
Georgia8-034
Florida4-47Final
Cincinnati8-031
Tulane1-712Final
Texas Tech5-421
Oklahoma9-052Final
Penn State5-324
Ohio State7-133Final
Michigan7-133
Michigan State8-037Final
Colorado2-629
Oregon7-152Final
Iowa6-27
Wisconsin5-327Final
North Carolina4-434
Notre Dame7-144Final
Kentucky6-217
Mississippi St5-331Final
Duke3-57
Wake Forest8-045Final

