Gardner-Webb Runnin' Bulldogs vs Campbell Fighting Camels
Drive chart
Drives
In progress
Downs
Punt
Touchdown
Downs
Downs
Who won: Gardner-Webb 42-35
The Gardner-Webb Runnin' Bulldogs beat the Campbell Fighting Camels 42-35 on Saturday, November 12, 2022 at Barker-Lane Stadium. The Gardner-Webb outscored the Campbell 14-0 in the 1st quarter. Bailey Fisher led the Gardner-Webb in passing yards (30/38, 366 YDS, 3 TD, 1 INT). Chad Mascoe Jr. led the Campbell in passing yards (19/33, 221 YDS, 1 INT).
Player of the game
Bailey Fisher
GWEB · 30/38, 366 YDS, 3 TD, 1 INT, 1 RUSH TD
9.0
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Bailey Fisher9.0 | 30/38 | 366 | 9.6 | 3 | 1 |
| Cutrell Haywood7.3 | 1/1 | 6 | 6.0 | 1 | 0 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Narii Gaither7.4 | 19 | 100 | 5.3 | 0 | 24 |
| Bailey Fisher9.0 | 14 | 48 | 3.4 | 1 | 14 |
| Mel Brown6.3 | 7 | 41 | 5.9 | 0 | 16 |
| Donovan Jones6.6 | 2 | 28 | 14.0 | 1 | 27 |
| Team5.4 | 3 | -6 | -2.0 | 0 | 0 |
| Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| T.J. Luther8.4 | 8 | 132 | 16.5 | 2 | 44 |
| Narii Gaither7.4 | 7 | 68 | 9.7 | 0 | 24 |
| Cutrell Haywood7.3 | 5 | 66 | 13.2 | 1 | 24 |
| Caleb Borders7.0 | 3 | 51 | 17.0 | 1 | 30 |
| Anthony Herock6.1 | 3 | 34 | 11.3 | 0 | 21 |
| Jonathan Burns5.9 | 3 | 14 | 4.7 | 0 | 11 |
| Hakeem Meggett | 1 | 4 | 4.0 | 0 | 4 |
| Janiero Crankfield | 1 | 3 | 3.0 | 0 | 3 |
| Fumbles | FUM | LOST | REC |
|---|---|---|---|
| Cutrell Haywood7.3 | 1 | 1 | 0 |
| Narii Gaither7.4 | 1 | 1 | 0 |
| Interceptions | INT | YDS | TD |
|---|---|---|---|
| Josiah Wright6.5 | 1 | 0 | 0 |
| KickReturns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Mel Brown6.3 | 2 | 59 | 29.5 | 37 | 0 |
| PuntReturns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Cutrell Haywood7.3 | 1 | -2 | -2.0 | 0 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jay Billingsley5.5 | 0/1 | 0.0 | 0 | 6/6 | 6 |
| Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Austin Hendley | 3 | 86 | 28.7 | 0 | 1 | 39 |

