Eastern Kentucky Colonels vs North Alabama Lions
Drive chart
Drives
End of Game
Punt
Touchdown
Touchdown
Downs
Punt
Who won: North Alabama 35-14
The North Alabama Lions beat the Eastern Kentucky Colonels 35-14 on Saturday, October 18, 2025 at Braly Stadium. The North Alabama outscored the E Kentucky 14-0 in the 3rd quarter. Destin Wade led the North Alabama in passing yards (11/18, 127 YDS, 2 TD). Myles Burkett led the E Kentucky in passing yards (14/26, 133 YDS, 1 TD, 1 INT).

Player of the game
Jayvian Allen
UNA · 13 CAR, 98 YDS, 3 TD
8.3
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Myles Burkett6.0 | 14/26 | 133 | 5.1 | 1 | 1 |
| Jordyn Potts5.2 | 3/6 | 29 | 4.8 | 0 | 0 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Brayden Latham6.8 | 10 | 76 | 7.6 | 0 | 23 |
| Brady Hensley7.2 | 5 | 61 | 12.2 | 1 | 32 |
| Myles Burkett6.0 | 10 | 8 | 0.8 | 0 | 11 |
| Jordyn Potts5.2 | 1 | -11 | -11.0 | 0 | 0 |
| Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Marcus Calwise Jr.7.1 | 4 | 63 | 15.8 | 1 | 27 |
| Brady Hensley7.2 | 2 | 21 | 10.5 | 0 | 15 |
| Cameron Hergott | 2 | 19 | 9.5 | 0 | 15 |
| Brayden Latham6.8 | 4 | 17 | 4.3 | 0 | 7 |
| Ron Vann Jr. | 1 | 16 | 16.0 | 0 | 16 |
| Dequan Stanley | 1 | 13 | 13.0 | 0 | 13 |
| Caeleb Schlachter | 2 | 8 | 4.0 | 0 | 6 |
| Kyle Vaka | 1 | 5 | 5.0 | 0 | 5 |
| KickReturns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| T.J. Mitchell | 2 | 35 | 17.5 | 20 | 0 |
| Dequan Stanley | 1 | 11 | 11.0 | 11 | 0 |
| Frank Lee | 1 | 5 | 5.0 | 5 | 0 |
| Caeleb Schlachter | 1 | 1 | 1.0 | 1 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Buzz Flabiano | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jacob Baker | 5 | 126 | 25.2 | 1 | 0 | 51 |
Ohio State7-034
Wisconsin2-50Final
Michigan St3-413
Indiana7-038Final
Texas A&M7-045
Arkansas2-542Final
Ole Miss6-135
Georgia6-143Final
Tennessee5-220
Alabama6-137Final
Texas Tech6-122
Arizona St5-226Final
Oregon6-156
Rutgers3-410Final
LSU5-224
Vanderbilt6-131Final
Georgia Tech7-027
Duke4-318Final
USC5-224
Notre Dame5-234Final

