Central Arkansas Bears vs Southeast Missouri State Redhawks
Drive chart
Drives
End of Game
Punt
Punt
Touchdown
Touchdown
Downs
Who won: SE Missouri St 35-27
The Southeast Missouri State Redhawks beat the Central Arkansas Bears 35-27 on Saturday, September 24, 2022 at Houck Field. Paxton DeLaurent led the SE Missouri St in passing yards (17/31, 252 YDS, 2 TD, 1 INT). Will McElvain led the C Arkansas in passing yards (19/30, 284 YDS).

Player of the game
Paxton DeLaurent
SEMO · 17/31, 252 YDS, 2 TD, 1 INT, 1 RUSH TD
8.0
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Will McElvain6.3 | 19/30 | 284 | 9.5 | 0 | 0 |
| Kylin James7.6 | 1/1 | 80 | 80.0 | 1 | 0 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Darius Hale6.6 | 12 | 24 | 2.0 | 1 | 7 |
| Kylin James7.6 | 2 | 4 | 2.0 | 0 | 3 |
| Jarrod Barnes7.5 | 1 | -1 | -1.0 | 0 | 0 |
| Trysten Smith | 2 | -3 | -1.5 | 0 | 0 |
| Will McElvain6.3 | 7 | -8 | -1.1 | 0 | 13 |
| Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jarrod Barnes7.5 | 3 | 113 | 37.7 | 1 | 80 |
| Kylin James7.6 | 6 | 99 | 16.5 | 0 | 49 |
| Christian Richmond6.9 | 4 | 68 | 17.0 | 0 | 45 |
| Myles Kitt-Denton | 2 | 34 | 17.0 | 0 | 26 |
| Jared Long | 1 | 22 | 22.0 | 0 | 22 |
| Myles Butler | 2 | 18 | 9.0 | 0 | 14 |
| Austin Eldridge | 1 | 12 | 12.0 | 0 | 12 |
| Darius Hale6.6 | 1 | -2 | -2.0 | 0 | 0 |
| Fumbles | FUM | LOST | REC |
|---|---|---|---|
| Will McElvain6.3 | 1 | 1 | 0 |
| TD Williams5.9 | 0 | 0 | 1 |
| Interceptions | INT | YDS | TD |
|---|---|---|---|
| James Jordan6.5 | 1 | 0 | 0 |
| KickReturns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Christian Richmond6.9 | 3 | 77 | 25.7 | 29 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Hayden Ray6.1 | 2/3 | 66.7 | 38 | 3/3 | 9 |
| Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Chandler Caughron | 4 | 171 | 42.8 | 0 | 1 | 47 |
| Will McElvain6.3 | 1 | 28 | 28.0 | 0 | 1 | 28 |
Kent State1-322
Georgia4-039Final
Vanderbilt3-23
Alabama4-055Final
Wisconsin2-221
Ohio State4-052Final
Maryland3-127
Michigan4-034Final
Clemson4-051
Wake Forest3-145Final/2OT
Kansas St3-141
Oklahoma3-134Final
USC4-017
Oregon St3-114Final
N Illinois1-323
Kentucky4-031Final
Arkansas3-121
Texas A&M3-123Final
Florida2-233
Tennessee4-038Final

