Texas Permian Basin Falcons vs New Mexico State Aggies
Lead tracker
TXPR leadsBiggest lead TXPR 0, NMSU 30
NMSU leads
Who won: New Mexico St 84-59
The New Mexico State Aggies beat the Texas Permian Basin Falcons 84-59 on Monday, December 20, 2021 at Pan American Center. The New Mexico St outscored the TX Perm Basin 44-27 in the 2nd half. Marchelus Avery led the New Mexico St in points (22). Miles Daniels led the TX Perm Basin in points (27).

Player of the game
Marchelus Avery
NMSU · 22 PTS, 7 REB
8.7
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lemmie HowardATH5.3 | 31 | 6 | 3-7 | 0-0 | 0-0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2.2 |
| Max WarrenATH4.4 | 19 | 2 | 1-2 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | -1.6 |
| Kendal FreyATH5.0 | 32 | 5 | 2-5 | 1-3 | 0-0 | 4 | 2 | 3 | 0 | 0 | 1 | 3 | 4 | 0.7 |
| Dajuan JonesATH6.1 | 35 | 6 | 2-10 | 0-3 | 2-4 | 4 | 8 | 2 | 3 | 0 | 0 | 4 | 1 | 6.4 |
| Miles DanielsATH8.3 | 34 | 27 | 9-18 | 8-15 | 1-3 | 8 | 0 | 2 | 2 | 1 | 1 | 7 | 3 | 19.5 |
| Bench | ||||||||||||||
| Bryson MoreheadATH | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Drew CrippenATH | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.3 |
| Keyon CraddockATH6.2 | 25 | 11 | 4-7 | 1-2 | 2-4 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 6.7 |
| Zavon GodwinATH4.6 | 8 | 0 | 0-3 | 0-2 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | -1.3 |
| Kaylein MarzetteATH | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
| Quinntez GrimesF | 6 | 2 | 1-4 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -0.9 |
| Brandon BurrellG | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.7 |
Alcorn St1-1057
Baylor11-094Final
Incarnate Word2-1059
Purdue11-179Final
N Arizona4-849
Gonzaga10-295Final
Hendrix56
C Arkansas2-990Final
SC State6-874
The Citadel6-457Final- Oakland City69
Indiana St6-678Final - Gwynedd Mercy57
Rider4-882Final
Delaware St2-1051
Wagner5-293Final
MD Eastern5-654
Charlotte6-570Final- IL Springfield50
Northwestern8-290Final
