Pennsylvania Quakers vs Brown Bears
Lead tracker
BRWN leads
Who won: Brown 70-61
The Brown Bears beat the Pennsylvania Quakers 70-61 on Friday, February 2, 2024 at Pizzitola Sports Center. The Brown outscored the Penn 38-26 in the 2nd half. Nana Owusu-Anane led the Brown in points (19). Ed Holland III led the Penn in points (18).

Player of the game
Kalu Anya
BRWN · 13 PTS, 13 REB, 3 STL
8.1
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick SpinosoF5.4 | 36 | 10 | 5-14 | 0-1 | 0-3 | 6 | 1 | 0 | 0 | 0 | 2 | 4 | 4 | 2.7 |
| Sam BrownG5.3 | 32 | 2 | 1-3 | 0-1 | 0-0 | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 2.2 |
| Tyler PerkinsG6.8 | 32 | 18 | 6-13 | 1-6 | 5-8 | 7 | 0 | 3 | 1 | 0 | 2 | 5 | 2 | 10.2 |
| Reese McMullenG5.4 | 10 | 3 | 1-2 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2.3 |
| Andrew LaczkowskiG | 7 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3.3 |
| Bench | ||||||||||||||
| Augustus GerhartF | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.4 |
| Johnnie WalterF | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.6 |
| Niklas PolonowskiG | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
| Cam ThrowerG4.5 | 9 | 0 | 0-3 | 0-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -1.9 |
| George SmithG6.3 | 29 | 8 | 2-5 | 1-3 | 3-4 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 7.5 |
| Ed Holland IIIG6.8 | 30 | 18 | 7-19 | 0-5 | 4-6 | 11 | 1 | 1 | 0 | 0 | 4 | 7 | 4 | 9.7 |
Butler15-799
Creighton16-698Final
St Bonaventure13-871
Dayton18-376Final
Kent State11-1183
Buffalo2-1952Final
Ohio State13-977
Iowa13-979Final
Cornell16-356
Dartmouth5-1353Final
Siena3-1850
Rider8-1391Final
Quinnipiac17-477
Manhattan5-1471Final
Niagara11-1068
Saint Peter's11-859Final/OT
Mount St Marys8-1376
Marist10-958Final
Fairfield12-982
Iona10-1091Final

