Los Angeles Lakers vs Chicago Bulls
Lead tracker
CHI leads
Who won: Lakers 108-103
The Los Angeles Lakers beat the Chicago Bulls 108-103 on Friday, January 26, 2018 at United Center. The Lakers win the series 2-0.
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius RandleF | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon IngramF | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brook LopezC | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kentavious Caldwell-PopeG | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyler EnnisG | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bench | |||||||||||||||
| Larry Nance Jr.F | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyle KuzmaF | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jordan ClarksonG | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex CarusoG | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh HartG | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Season seriesLAL win series 2-0
Hawks14-34110
Hornets20-27121Final
Pacers26-23108
Cavaliers28-19115Final
Jazz21-2897
Raptors32-1593Final
Clippers24-24109
Grizzlies17-31100Final
Nets18-3191
Bucks25-22116Final
Rockets34-13113
Pelicans27-21115Final
Trail Blazers27-22107
Mavericks16-3393Final
76ers24-2197
Spurs32-1978Final
Knicks22-28107
Suns17-3285Final

