Milwaukee Bucks vs Minnesota Timberwolves
Lead tracker
MIN leads
Who won: Timberwolves 138-119
The Minnesota Timberwolves beat the Milwaukee Bucks 138-119 on Saturday, March 19, 2022 at Target Center. The Timberwolves win the series 2-0. The Timberwolves outscored the Bucks 38-26 in the 3rd quarter. Karl-Anthony Towns led the Timberwolves in points (25). Khris Middleton led the Bucks in points (15).

Player of the game
Anthony Edwards
MIN · 25 PTS, 5 REB, 4 AST, 3 STL
8.3
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khris MiddletonF6.7 | 26 | 15 | 6-13 | 3-7 | 0-0 | 7 | 5 | 3 | 1 | 0 | 1 | 6 | 2 | -9 | 11.5 |
| Bobby PortisF5.1 | 26 | 4 | 2-10 | 0-4 | 0-0 | 10 | 0 | 1 | 0 | 1 | 3 | 7 | 1 | -7 | 1.3 |
| Brook LopezC7.1 | 20 | 15 | 6-10 | 0-2 | 3-3 | 4 | 1 | 0 | 0 | 2 | 3 | 1 | 3 | -18 | 13.7 |
| Jrue HolidayG6.4 | 24 | 14 | 5-13 | 1-4 | 3-4 | 2 | 7 | 4 | 2 | 0 | 0 | 2 | 1 | -18 | 9.6 |
| Grayson AllenG6.4 | 21 | 13 | 4-7 | 3-6 | 2-2 | 5 | 2 | 3 | 0 | 0 | 0 | 5 | 1 | -9 | 9.2 |
| Bench | |||||||||||||||
| Serge IbakaF4.6 | 21 | 5 | 1-11 | 1-6 | 2-2 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | -10 | -1.2 |
| Thanasis AntetokounmpoF6.6 | 12 | 10 | 4-4 | 0-0 | 2-4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | +5 | 10 |
| Jordan NworaSF5.9 | 21 | 8 | 3-7 | 2-4 | 0-0 | 4 | 2 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 6.2 |
| George HillPG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -7 | 0.6 |
| Wesley MatthewsSG6.4 | 17 | 9 | 3-5 | 3-5 | 0-0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | -14 | 9 |
| Pat ConnaughtonG6.9 | 20 | 15 | 5-11 | 5-11 | 0-0 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | -6 | 12.2 |
| Jevon CarterG6.8 | 28 | 11 | 4-6 | 1-3 | 2-2 | 5 | 7 | 2 | 0 | 0 | 0 | 5 | 1 | -2 | 12.4 |

