
- Height
- 6' 2"
- Weight
- 185 lbs
- Experience
- Junior
- From
- Langley, BC
Next: UNF @ CBU, Nov 3
Stats
11.0
Points Per Game
2.2
Rebounds Per Game
2.8
Assists Per Game
41.7
Field Goal Percentage
Game log
| Game | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 19 vs MTSU | L 64-58 | 35 | 50.0 | 0.0 | 50.0 | 1 | 1 | 0 | 2 | 3 | 4 | 14 |
| Mar 9 vs SHSU | L 65-35 | 32 | 28.6 | 0.0 | 40.0 | 5 | 1 | 0 | 0 | 1 | 1 | 6 |
| Mar 8 vs RGV | W 81-80 | 39 | 60.0 | 100.0 | 60.0 | 0 | 2 | 0 | 1 | 1 | 4 | 12 |
| Mar 5 @ LAM | W 78-66 | 33 | 61.5 | 50.0 | 61.5 | 7 | 3 | 0 | 1 | 3 | 1 | 25 |
| Mar 2 vs CHST | W 62-53 | 38 | 50.0 | 25.0 | 50.0 | 3 | 0 | 0 | 1 | 1 | 2 | 15 |
By season
| Season | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 34 | 35.0 | 43.1 | 41.4 | 78.3 | 2.8 | 3.0 | 0.0 | 0.9 | 2.1 | 2.2 | 11.8 |
| 2020-21 | 23 | 36.6 | 40.5 | 40.3 | 76.0 | 1.9 | 5.8 | 0.0 | 0.7 | 2.2 | 2.4 | 15.4 |
| 2019-20 | 8 | 22.1 | 39.5 | 40.6 | 90.0 | 1.9 | 1.3 | 0.0 | 0.5 | 1.9 | 1.3 | 8.1 |
| 2018-19 | 31 | 22.8 | 41.8 | 39.6 | 83.8 | 1.7 | 0.8 | 0.0 | 0.4 | 1.5 | 1.0 | 7.7 |
News
Hagan, Basketball Hall of Famer and Kentucky legend, dies at 94
ESPN · Oct 16
NCAA sues Ohio gov. over order allowing schools to ignore new eligibility rule
ESPN · Oct 16
Las Vegas bettor Shane Hennen pleads guilty to charges related to fixing schemes
ESPN · Oct 15
Men's NCAA basketball 2026-27 coaching hot seat, retirement guide
ESPN · Oct 15
Mark Pope embracing championship expectations at Kentucky
ESPN · Oct 15
Florida's Todd Golden: NCAA eligibility chaos self-inflicted
ESPN · Oct 15