
- Height
- 6' 2"
- Weight
- 190 lbs
- Experience
- Senior
- From
- Woodridge, IL
Next: TOW @ SCU, Nov 2
Stats
9.4
Points Per Game
2.8
Rebounds Per Game
2.2
Assists Per Game
41.1
Field Goal Percentage
Game log
| Game | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 @ WSU | L 63-50 | 32 | 9.1 | 0.0 | 14.3 | 3 | 3 | 0 | 0 | 0 | 1 | 3 |
| Mar 7 vs SMC | L 75-72 | 34 | 20.0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| Mar 6 vs PORT | W 91-67 | 31 | 46.2 | 87.5 | 28.6 | 5 | 5 | 0 | 2 | 3 | 3 | 21 |
| Feb 26 vs PORT | W 102-89 | 31 | 72.7 | 100.0 | 71.4 | 3 | 1 | 0 | 2 | 1 | 2 | 23 |
| Feb 24 @ PEPP | W 89-73 | 33 | 50.0 | 100.0 | 60.0 | 8 | 4 | 0 | 1 | 0 | 3 | 14 |
By season
| Season | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 31 | 30.9 | 41.5 | 35.0 | 82.4 | 2.7 | 2.9 | 0.1 | 0.9 | 1.9 | 2.1 | 12.0 |
| 2020-21 | 24 | 33.3 | 43.0 | 40.7 | 95.1 | 4.2 | 3.0 | 0.3 | 0.8 | 1.8 | 1.8 | 14.5 |
| 2019-20 | 31 | 27.2 | 44.9 | 44.7 | 83.0 | 3.0 | 2.4 | 0.0 | 1.3 | 2.7 | 1.0 | 9.3 |
| 2018-19 | 38 | 21.1 | 37.7 | 35.0 | 78.9 | 2.2 | 1.3 | 0.1 | 0.7 | 2.4 | 1.0 | 6.1 |
| 2017-18 | 33 | 22.4 | 37.1 | 32.5 | 85.5 | 2.3 | 1.9 | 0.1 | 0.7 | 2.1 | 1.4 | 7.2 |
News
Hagan, Basketball Hall of Famer and Kentucky legend, dies at 94
ESPN · Oct 16
NCAA sues Ohio gov. over order allowing schools to ignore new eligibility rule
ESPN · Oct 16
Las Vegas bettor Shane Hennen pleads guilty to charges related to fixing schemes
ESPN · Oct 15
Men's NCAA basketball 2026-27 coaching hot seat, retirement guide
ESPN · Oct 15
Mark Pope embracing championship expectations at Kentucky
ESPN · Oct 15
Florida's Todd Golden: NCAA eligibility chaos self-inflicted
ESPN · Oct 15