
- Height
- 6' 3"
- Weight
- 180 lbs
- Experience
- Junior
- From
- Plymouth, NC
Next: CAM @ NCSU, Nov 2
Stats
2.9
Points Per Game
1.0
Rebounds Per Game
0.3
Assists Per Game
37.5
Field Goal Percentage
Game log
| Game | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 @ HOF | W 69-67 OT | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 18 vs LONG | L 77-55 | 5 | 0.0 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dec 15 @ MORG | L 86-76 | 20 | 33.3 | 100.0 | 33.3 | 2 | 0 | 0 | 1 | 2 | 0 | 7 |
| Dec 12 @ CIT | W 86-58 | 11 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Nov 10 vs SFPA | L 65-64 | 4 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
By season
| Season | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 9.3 | 29.4 | 28.6 | 83.3 | 0.9 | 0.1 | 0.0 | 0.3 | 0.6 | 0.3 | 2.4 |
| 2023-24 | 13 | 15.8 | 42.9 | 35.3 | 57.1 | 1.5 | 0.5 | 0.0 | 0.2 | 1.2 | 0.2 | 4.2 |
| 2022-23 | 5 | 3.4 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.2 | 0.4 |
News
Mark Pope embracing championship expectations at Kentucky
ESPN · Oct 14
Florida's Todd Golden: NCAA eligibility chaos self-inflicted
ESPN · Oct 14
SEC in filing: LSU dispute remains 'live,' school lacks institutional control
ESPN · Oct 14
Best (and worst) men's college basketball offseason moves
ESPN · Oct 14
Jalen Smith, fixer in NCAA hoops betting scheme, sentenced to 6 years in prison
ESPN · Oct 13
Ohio Gov. Mike DeWine signs order letting state's 2022 athletes play in 2026-27
ESPN · Oct 13