
- Height
- 6' 7"
- Weight
- 203 lbs
- Experience
- Senior
- From
- Wichita, KS
Next: CSUN @ WICH, Nov 4
2025-26 season stats
0.3
Points Per Game
0.1
Rebounds Per Game
0.3
Assists Per Game
12.5
Field Goal Percentage
Game log
| Game | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22 @ OKST | W 96-70 | 1 | 100.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Mar 15 vs USF | L 70-55 | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 vs FAU | W 88-70 | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 @ UTSA | W 84-67 | 1 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jan 21 vs ECU | W 77-60 | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
By season
| Season | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 2.4 | 12.5 | 0.0 | 50.0 | 0.1 | 0.3 | 0.0 | 0.1 | 0.3 | 0.2 | 0.3 |
| 2024-25 | 4 | 2.3 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
| 2023-24 | 7 | 2.4 | 50.0 | 0.0 | 0.0 | 0.4 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.3 |
News
Hagan, Basketball Hall of Famer and Kentucky legend, dies at 94
ESPN · Oct 16
NCAA sues Ohio gov. over order allowing schools to ignore new eligibility rule
ESPN · Oct 16
Las Vegas bettor Shane Hennen pleads guilty to charges related to fixing schemes
ESPN · Oct 15
Men's NCAA basketball 2026-27 coaching hot seat, retirement guide
ESPN · Oct 15
Mark Pope embracing championship expectations at Kentucky
ESPN · Oct 15
Florida's Todd Golden: NCAA eligibility chaos self-inflicted
ESPN · Oct 15