
- Height
- 6' 2"
- Weight
- 170 lbs
- Experience
- Senior
- From
- Oakland, CA
Next: CSUN @ WICH, Nov 4
Stats
6.3
Points Per Game
2.3
Rebounds Per Game
1.6
Assists Per Game
36.8
Field Goal Percentage
Game log
| Game | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 vs CSUB | L 58-45 | 28 | 38.5 | 66.7 | 16.7 | 2 | 2 | 0 | 0 | 3 | 1 | 13 |
| Mar 5 vs HAW | L 84-62 | 23 | 40.0 | 0.0 | 25.0 | 3 | 2 | 0 | 1 | 1 | 2 | 9 |
| Mar 1 @ UCSB | L 70-61 | 37 | 50.0 | 100.0 | 50.0 | 3 | 4 | 0 | 0 | 2 | 3 | 15 |
| Feb 26 @ UCD | L 68-49 | 31 | 45.5 | 0.0 | 0.0 | 1 | 1 | 0 | 1 | 2 | 1 | 10 |
| Feb 24 @ UCR | L 79-57 | 30 | 40.0 | 0.0 | 50.0 | 3 | 4 | 0 | 0 | 3 | 1 | 9 |
By season
| Season | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 30 | 31.1 | 38.4 | 31.4 | 63.8 | 4.0 | 2.8 | 0.0 | 1.5 | 1.8 | 2.3 | 12.0 |
| 2020-21 | 20 | 16.4 | 35.3 | 30.0 | 75.0 | 2.9 | 1.2 | 0.1 | 1.1 | 1.3 | 1.6 | 7.1 |
| 2019-20 | 29 | 11.0 | 29.2 | 15.2 | 73.3 | 1.1 | 1.1 | 0.0 | 0.7 | 0.8 | 1.2 | 1.9 |
| 2018-19 | 11 | 1.6 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.2 | 1.2 |
News
Hagan, Basketball Hall of Famer and Kentucky legend, dies at 94
ESPN · Oct 16
NCAA sues Ohio gov. over order allowing schools to ignore new eligibility rule
ESPN · Oct 16
Las Vegas bettor Shane Hennen pleads guilty to charges related to fixing schemes
ESPN · Oct 15
Men's NCAA basketball 2026-27 coaching hot seat, retirement guide
ESPN · Oct 15
Mark Pope embracing championship expectations at Kentucky
ESPN · Oct 15
Florida's Todd Golden: NCAA eligibility chaos self-inflicted
ESPN · Oct 15