
- Height
- 6' 5"
- Weight
- 235 lbs
- Experience
- Senior
- From
- Bridgeport, CT
Next: KC @ CREI, Nov 2
Stats
9.0
Points Per Game
5.1
Rebounds Per Game
1.0
Assists Per Game
40.3
Field Goal Percentage
Game log
| Game | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 vs SDAK | L 74-61 | 35 | 33.3 | 100.0 | 25.0 | 9 | 2 | 0 | 1 | 3 | 1 | 11 |
| Feb 26 vs SDST | L 86-75 | 34 | 61.5 | 0.0 | 20.0 | 4 | 0 | 1 | 4 | 4 | 0 | 17 |
| Feb 24 vs SDAK | W 72-63 | 36 | 30.0 | 83.3 | 40.0 | 7 | 2 | 1 | 0 | 1 | 1 | 13 |
| Feb 19 @ NDSU | W 85-71 | 34 | 75.0 | 50.0 | 100.0 | 7 | 0 | 1 | 1 | 3 | 2 | 24 |
| Feb 17 @ UND | W 80-65 | 31 | 75.0 | 0.0 | 50.0 | 8 | 1 | 0 | 2 | 3 | 0 | 13 |
By season
| Season | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 27.7 | 45.3 | 33.3 | 53.6 | 6.2 | 1.6 | 0.5 | 1.4 | 2.8 | 1.0 | 13.6 |
| 2020-21 | 5 | 27.6 | 42.9 | 33.3 | 75.0 | 6.0 | 0.4 | 1.4 | 0.8 | 2.4 | 0.6 | 11.4 |
| 2019-20 | 4 | 19.3 | 26.3 | 15.4 | 50.0 | 4.8 | 1.5 | 0.3 | 1.8 | 3.0 | 0.5 | 3.3 |
| 2018-19 | 32 | 29.7 | 37.6 | 29.0 | 59.4 | 4.9 | 1.1 | 0.3 | 1.5 | 2.3 | 1.2 | 9.3 |
| 2017-18 | 33 | 27.3 | 39.7 | 42.6 | 54.4 | 5.9 | 1.1 | 0.5 | 1.2 | 2.4 | 1.2 | 10.3 |
| 2016-17 | 32 | 15.6 | 39.4 | 28.6 | 66.7 | 3.7 | 0.6 | 0.4 | 0.8 | 2.2 | 0.8 | 4.8 |
News
Hagan, Basketball Hall of Famer and Kentucky legend, dies at 94
ESPN · Oct 16
NCAA sues Ohio gov. over order allowing schools to ignore new eligibility rule
ESPN · Oct 16
Las Vegas bettor Shane Hennen pleads guilty to charges related to fixing schemes
ESPN · Oct 15
Men's NCAA basketball 2026-27 coaching hot seat, retirement guide
ESPN · Oct 15
Mark Pope embracing championship expectations at Kentucky
ESPN · Oct 15
Florida's Todd Golden: NCAA eligibility chaos self-inflicted
ESPN · Oct 15