Clarion Golden Eagles vs Cornell Big Red
Lead tracker
COR leads
Who won: Cornell 93-49
The Cornell Big Red beat the Clarion Golden Eagles 93-49 on Wednesday, December 28, 2022 at Newman Arena. The Cornell outscored the Clarion 24-7 in the 2nd quarter. Kaya Ingram led the Cornell in points (16). Sierra Bermudez led the Clarion in points (11).

Player of the game
Ania McNicholas
COR · 13 PTS, 13 REB, 10 STL
7.9
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer Parker-HallF7.1 | 21 | 12 | 5-8 | 0-0 | 2-3 | 7 | 1 | 2 | 3 | 1 | 3 | 4 | 5 | 11.7 |
| Anna HovisF6.5 | 25 | 7 | 3-6 | 0-0 | 1-2 | 4 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 8.8 |
| Kaya IngramG7.3 | 23 | 16 | 6-12 | 0-2 | 4-5 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | 2 | 13.3 |
| Shannon MulroyG6.1 | 20 | 9 | 4-8 | 1-2 | 0-0 | 2 | 6 | 4 | 1 | 0 | 1 | 1 | 2 | 6.4 |
| Ania McNicholasG7.9 | 31 | 13 | 6-16 | 0-4 | 1-3 | 13 | 3 | 3 | 10 | 0 | 5 | 8 | 2 | 17.6 |
| Bench | ||||||||||||||
| Arianna LinoxilakisF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| Jada DavisF | 4 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2.2 |
| Ruby Grace WilliamsG5.3 | 19 | 2 | 0-1 | 0-0 | 2-2 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | 2 |
| Sarah HathornG5.6 | 9 | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.4 |
| Vivienne KneeG5.6 | 9 | 3 | 1-1 | 1-1 | 0-0 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 3.4 |
| Lexi GreenG6.4 | 18 | 11 | 4-7 | 1-2 | 2-2 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 7.8 |
| Mia BeamG6.2 | 14 | 10 | 2-4 | 1-2 | 5-5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6.9 |
| Val Garcia-MartinezG | 4 | 7 | 2-2 | 1-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5.3 |
Ohio State14-081
Northwestern6-648Final
UConn10-272
Creighton8-447Final
Michigan12-176
Nebraska10-459Final
Ohio2-959
Columbia11-281Final
Butler6-779
Xavier7-665Final
Rhode Island9-354
Princeton8-356Final
Post54
Fordham8-585Final
Georgetown8-562
Seton Hall10-472Final
Morgan St7-662
Davidson7-765Final
Brown7-575
FGCU11-289Final

