Nashville Predators vs Toronto Maple Leafs
On the ice
Shots on goal
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| NSH | 8 | 8 | 8 | 24 |
| TOR | 13 | 12 | 9 | 34 |
In net
Who won: Maple Leafs 3-0
The Toronto Maple Leafs beat the Nashville Predators 3-0 on Tuesday, November 16, 2021 at Scotiabank Arena. The Maple Leafs lead the series 1-0. The Maple Leafs outscored the Predators 2-0 in the 3rd period. David Kampf led the Maple Leafs in goals (1).

Player of the game
Auston Matthews
TOR ยท 1 G, 1 A, 4 SOG
8.2
| Forwards | G | A | PTS | +/- | S | TOI | HT | BS | TK | PPTOI | SHTOI | ESTOI | SHFT | YTDG | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael BuntingLW6.4 | 0 | 0 | 0 | 0 | 1 | 12:30 | 0 | 1 | 0 | 2:24 | 0:00 | 10:06 | 19 | 4 | 4 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| Pierre EngvallLW6.8 | 0 | 0 | 0 | 0 | 3 | 13:44 | 1 | 0 | 2 | 2:15 | 0:21 | 11:08 | 20 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| David KampfC8.2 | 1 | 1 | 2 | 2 | 3 | 14:58 | 2 | 0 | 1 | 0:16 | 1:23 | 13:19 | 21 | 3 | 2 | 0 | 4 | 4 | 50.0 | 1 | 0 | 0 |
| Ondrej KaseRW7.6 | 0 | 1 | 1 | 1 | 5 | 14:01 | 1 | 1 | 0 | 0:16 | 1:05 | 12:40 | 20 | 4 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Alexander KerfootC7.2 | 0 | 1 | 1 | 1 | 0 | 14:39 | 3 | 0 | 0 | 0:16 | 0:16 | 14:07 | 19 | 2 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| Mitch MarnerRW7.8 | 1 | 0 | 1 | 1 | 3 | 20:41 | 0 | 1 | 1 | 4:00 | 0:55 | 15:46 | 23 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Auston MatthewsC8.2 | 1 | 1 | 2 | 1 | 4 | 19:59 | 1 | 1 | 1 | 4:20 | 0:00 | 15:39 | 22 | 7 | 5 | 0 | 9 | 6 | 60.0 | 1 | 0 | 0 |
| William NylanderRW7.4 | 0 | 1 | 1 | 0 | 2 | 18:49 | 1 | 0 | 3 | 3:51 | 0:00 | 14:58 | 24 | 7 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nick RitchieLW6.4 | 0 | 0 | 0 | 0 | 2 | 12:45 | 2 | 0 | 1 | 2:22 | 0:00 | 10:23 | 18 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 7 |
| Wayne SimmondsRW6.1 | 0 | 0 | 0 | 0 | 0 | 9:41 | 1 | 0 | 0 | 0:00 | 0:00 | 9:41 | 14 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| Jason SpezzaC6.3 | 0 | 0 | 0 | 0 | 1 | 11:04 | 0 | 0 | 0 | 2:32 | 0:00 | 8:32 | 16 | 3 | 0 | 0 | 3 | 1 | 75.0 | 3 | 0 | 0 |
| John TavaresC6.6 | 0 | 0 | 0 | 0 | 3 | 19:03 | 3 | 0 | 0 | 3:53 | 0:00 | 15:10 | 23 | 8 | 1 | 0 | 11 | 10 | 52.4 | 2 | 0 | 0 |
| Defenses | G | A | PTS | +/- | S | TOI | HT | BS | TK | PPTOI | SHTOI | ESTOI | SHFT | YTDG | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TJ BrodieD6.3 | 0 | 0 | 0 | 0 | 0 | 19:19 | 0 | 1 | 0 | 0:00 | 0:55 | 18:24 | 23 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Travis DermottD6.4 | 0 | 0 | 0 | 0 | 0 | 12:35 | 0 | 1 | 0 | 0:00 | 0:00 | 12:35 | 20 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Justin HollD7.1 | 0 | 0 | 0 | 2 | 1 | 20:28 | 3 | 3 | 1 | 0:07 | 1:05 | 19:16 | 27 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jake MuzzinD6.8 | 0 | 0 | 0 | 2 | 0 | 20:02 | 3 | 0 | 0 | 0:19 | 1:05 | 18:38 | 26 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Morgan RiellyD7.3 | 0 | 1 | 1 | 0 | 5 | 24:21 | 0 | 0 | 0 | 3:46 | 0:55 | 19:40 | 26 | 1 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Rasmus SandinD6.4 | 0 | 0 | 0 | 0 | 1 | 16:41 | 1 | 0 | 0 | 2:58 | 0:00 | 13:43 | 23 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Goalies | SV% | SA | SV | GA | TOI | SOS | SOSA | ESSV | PPSV | SHSV | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack CampbellG8.0 | 1.000 | 24 | 24 | 0 | 60:00 | 0 | 0 | 21 | 1 | 2 | 0 | 0 |
Season seriesTOR leads series 1-0
Islanders5-6-21
Panthers11-2-36Final
Senators33-42-7
Devils27-46-9Postponed
Canadiens4-12-22
Rangers10-3-33Final
Flames8-3-51
Flyers8-4-22Final/OT
Sabres7-6-22
Penguins5-6-41Final- Coyotes2-13-13
Blues8-5-22Final
Sharks8-6-14
Wild10-5-01Final
Oilers11-4-02
Jets9-3-35Final
Red Wings8-8-22
Stars6-6-25Final
Hurricanes12-2-04
Golden Knights9-7-02Final

