Nashville Predators vs Boston Bruins
On the ice
Shots on goal
| 1st | 2nd | 3rd | OT | T | |
|---|---|---|---|---|---|
| NSH | 6 | 11 | 11 | 1 | 29 |
| BOS | 10 | 18 | 13 | 3 | 44 |
In net
Who won: Bruins 4-3
The Boston Bruins beat the Nashville Predators 4-3 in overtime on Saturday, January 15, 2022 at TD Garden. The Bruins win the series 2-0. Taylor Hall led the Bruins in goals (1). Roman Josi led the Predators in goals (1).

Player of the game
Taylor Hall
BOS ยท 1 G, 1 A, 5 SOG
8.3
| Forwards | G | A | PTS | +/- | S | TOI | HT | BS | TK | PPTOI | SHTOI | ESTOI | SHFT | YTDG | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrice BergeronC8.0 | 0 | 2 | 2 | 1 | 6 | 20:05 | 1 | 1 | 0 | 1:43 | 2:07 | 16:15 | 26 | 11 | 0 | 0 | 14 | 18 | 43.8 | 0 | 0 | 0 |
| Anton BlidhLW6.5 | 0 | 0 | 0 | -1 | 1 | 10:24 | 6 | 1 | 0 | 0:00 | 0:00 | 10:24 | 15 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Charlie CoyleC6.5 | 0 | 0 | 0 | 0 | 2 | 14:56 | 3 | 1 | 0 | 0:00 | 0:05 | 14:51 | 21 | 8 | 2 | 0 | 5 | 9 | 35.7 | 1 | 0 | 0 |
| Jake DeBruskLW6.8 | 0 | 0 | 0 | 0 | 5 | 13:47 | 0 | 0 | 0 | 0:00 | 0:05 | 13:42 | 20 | 5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Taylor HallLW8.3 | 1 | 1 | 2 | 1 | 5 | 15:30 | 2 | 1 | 2 | 1:43 | 0:00 | 13:47 | 22 | 8 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Erik HaulaLW6.8 | 0 | 1 | 1 | -1 | 0 | 13:17 | 2 | 0 | 0 | 0:00 | 0:00 | 13:17 | 19 | 3 | 0 | 0 | 3 | 4 | 42.9 | 0 | 0 | 0 |
| Curtis LazarC6.3 | 0 | 0 | 0 | -1 | 0 | 12:10 | 5 | 0 | 0 | 0:00 | 1:43 | 10:27 | 19 | 5 | 0 | 0 | 1 | 3 | 25.0 | 0 | 0 | 0 |
| Brad MarchandLW7.9 | 1 | 1 | 2 | 0 | 2 | 21:48 | 4 | 0 | 0 | 1:43 | 2:12 | 17:53 | 26 | 20 | 0 | 0 | 2 | 1 | 66.7 | 1 | 0 | 0 |
| Tomas NosekLW6.3 | 0 | 0 | 0 | -1 | 0 | 13:06 | 1 | 0 | 1 | 0:00 | 1:48 | 11:18 | 18 | 3 | 0 | 0 | 4 | 8 | 33.3 | 0 | 0 | 0 |
| David PastrnakRW7.2 | 0 | 1 | 1 | 0 | 3 | 16:01 | 0 | 0 | 1 | 1:43 | 0:00 | 14:18 | 23 | 16 | 3 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 |
| Craig SmithC7.9 | 1 | 0 | 1 | 1 | 6 | 16:58 | 2 | 0 | 0 | 0:00 | 0:00 | 16:58 | 22 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oskar SteenC6.6 | 0 | 0 | 0 | 0 | 1 | 12:33 | 6 | 0 | 0 | 0:00 | 0:00 | 12:33 | 19 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Defenses | G | A | PTS | +/- | S | TOI | HT | BS | TK | PPTOI | SHTOI | ESTOI | SHFT | YTDG | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon CarloD6.4 | 0 | 0 | 0 | -1 | 1 | 21:02 | 3 | 2 | 0 | 0:00 | 0:52 | 20:10 | 30 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Derek ForbortD6.1 | 0 | 0 | 0 | -1 | 1 | 16:59 | 1 | 1 | 0 | 0:00 | 2:00 | 14:59 | 21 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 5 |
| Tyler LewingtonD6.3 | 0 | 0 | 0 | -1 | 1 | 12:30 | 1 | 1 | 0 | 0:00 | 1:18 | 11:12 | 16 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Charlie McAvoyD7.5 | 0 | 1 | 1 | 0 | 3 | 27:44 | 6 | 2 | 0 | 1:43 | 1:50 | 24:11 | 33 | 5 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Mike ReillyD7.6 | 1 | 0 | 1 | 0 | 4 | 21:10 | 2 | 0 | 1 | 0:00 | 0:05 | 21:05 | 29 | 4 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Urho VaakanainenD7.7 | 0 | 1 | 1 | 2 | 3 | 21:09 | 0 | 2 | 1 | 0:00 | 1:55 | 19:14 | 31 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Goalies | SV% | SA | SV | GA | TOI | SOS | SOSA | ESSV | PPSV | SHSV | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Linus UllmarkG6.6 | .897 | 29 | 26 | 3 | 61:35 | 0 | 0 | 22 | 1 | 3 | 0 | 0 |
Season seriesBOS wins series 2-0
Devils27-46-9
Canadiens22-49-11Postponed
Canucks16-18-31
Hurricanes25-8-24Final
Capitals21-8-92
Islanders11-13-60Final
Blue Jackets17-18-12
Panthers26-7-59Final
Sabres11-20-60
Red Wings17-17-54Final
Stars18-15-21
Lightning26-9-53Final
Rangers25-10-43
Flyers13-17-72Final
Maple Leafs24-9-36
Blues22-11-55Final
Ducks19-15-70
Blackhawks15-18-53Final
Avalanche24-8-35Coyotes8-24-40Final

