Toronto Maple Leafs vs Tampa Bay Lightning
NHL
Benchmark International Arena
TV: Sportsnet / TSN4
On the ice
Shots on goal
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| TOR | 14 | 11 | 12 | 37 |
| TB | 7 | 16 | 13 | 36 |
In net
Who won: Lightning 8-1
The Tampa Bay Lightning beat the Toronto Maple Leafs 8-1 on Thursday, April 21, 2022 at Benchmark International Arena. The series is tied 2-2. The Lightning outscored the Maple Leafs 4-0 in the 2nd period. Ross Colton led the Lightning in goals (2). Ilya Mikheyev led the Maple Leafs in goals (1).

Player of the game
Ross Colton
TB ยท 2 G, 1 A, 4 SOG
9.1
| Forwards | G | A | PTS | +/- | S | TOI | HT | BS | TK | PPTOI | SHTOI | ESTOI | SHFT | YTDG | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin BlackwellC5.8 | 0 | 0 | 0 | -1 | 1 | 10:08 | 2 | 0 | 0 | 2:34 | 0:00 | 7:34 | 12 | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 10 |
| Michael BuntingLW5.5 | 0 | 0 | 0 | -2 | 2 | 17:50 | 2 | 0 | 0 | 4:47 | 0:06 | 12:57 | 21 | 23 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2 | 12 |
| Kyle CliffordLW6.0 | 0 | 0 | 0 | 0 | 1 | 8:18 | 0 | 0 | 0 | 0:00 | 0:00 | 8:18 | 11 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 10 |
| Pierre EngvallLW6.5 | 0 | 0 | 0 | -1 | 5 | 16:30 | 2 | 0 | 1 | 1:40 | 2:05 | 12:45 | 21 | 14 | 3 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| David KampfC6.2 | 0 | 0 | 0 | -1 | 1 | 15:22 | 1 | 0 | 0 | 0:00 | 4:18 | 11:04 | 17 | 11 | 0 | 0 | 14 | 7 | 66.7 | 0 | 0 | 0 |
| Alexander KerfootC6.2 | 0 | 0 | 0 | -1 | 3 | 13:52 | 1 | 1 | 1 | 0:00 | 2:26 | 11:26 | 21 | 13 | 1 | 0 | 2 | 4 | 33.3 | 0 | 2 | 4 |
| Mitch MarnerRW6.7 | 0 | 0 | 0 | -1 | 7 | 20:08 | 1 | 0 | 1 | 4:53 | 2:18 | 12:57 | 23 | 35 | 0 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
| Ilya MikheyevRW7.1 | 1 | 0 | 1 | -1 | 2 | 15:55 | 1 | 0 | 0 | 2:35 | 2:33 | 10:47 | 18 | 21 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 2 |
| William NylanderRW5.9 | 0 | 0 | 0 | -2 | 1 | 15:32 | 0 | 0 | 1 | 4:18 | 0:30 | 10:44 | 18 | 32 | 1 | 0 | 3 | 1 | 75.0 | 0 | 0 | 0 |
| Wayne SimmondsRW5.6 | 0 | 0 | 0 | -1 | 0 | 10:24 | 4 | 0 | 0 | 0:44 | 0:00 | 9:40 | 13 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 15 |
| Jason SpezzaC6.7 | 0 | 1 | 1 | 0 | 2 | 13:45 | 0 | 0 | 1 | 2:35 | 0:22 | 10:48 | 18 | 12 | 0 | 0 | 3 | 10 | 23.1 | 0 | 1 | 2 |
| John TavaresC6.0 | 0 | 0 | 0 | -3 | 5 | 16:50 | 1 | 0 | 1 | 4:09 | 0:00 | 12:41 | 20 | 26 | 0 | 0 | 8 | 9 | 47.1 | 0 | 1 | 2 |
| Defenses | G | A | PTS | +/- | S | TOI | HT | BS | TK | PPTOI | SHTOI | ESTOI | SHFT | YTDG | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TJ BrodieD6.0 | 0 | 0 | 0 | -2 | 2 | 20:17 | 0 | 2 | 0 | 0:00 | 5:26 | 14:51 | 25 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mark GiordanoD6.6 | 0 | 1 | 1 | -1 | 1 | 17:34 | 0 | 2 | 1 | 2:58 | 1:56 | 12:40 | 25 | 8 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Justin HollD5.7 | 0 | 0 | 0 | -3 | 0 | 20:43 | 2 | 2 | 1 | 0:00 | 4:07 | 16:36 | 25 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Timothy LiljegrenD5.9 | 0 | 0 | 0 | -2 | 1 | 15:26 | 2 | 1 | 0 | 1:37 | 0:43 | 13:06 | 22 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ilya LyubushkinD6.2 | 0 | 0 | 0 | -1 | 1 | 18:30 | 4 | 2 | 0 | 0:00 | 2:26 | 16:04 | 25 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Morgan RiellyD6.3 | 0 | 0 | 0 | -1 | 2 | 21:47 | 3 | 3 | 0 | 4:30 | 0:00 | 17:17 | 25 | 10 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Goalies | SV% | SA | SV | GA | TOI | SOS | SOSA | ESSV | PPSV | SHSV | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erik KallgrenG4.1 | .778 | 36 | 28 | 8 | 59:50 | 0 | 0 | 19 | 2 | 7 | 0 | 0 |
Season seriesSeries tied 2-2
Flyers24-43-116
Canadiens20-47-113Final
Red Wings30-38-102
Panthers56-15-65Final
Sabres30-38-115
Devils27-43-72Final
Bruins47-25-50
Penguins44-23-114Final
Jets35-32-112
Hurricanes50-20-84Final
Rangers51-21-66
Islanders35-32-103Final
Canucks38-29-113
Wild49-21-76Final
Stars43-30-52
Flames48-20-104Final
Blackhawks26-41-111
Kings42-27-104Final
Blues47-20-113
Sharks30-35-121Final

