Toronto Maple Leafs vs Arizona Coyotes
On the ice
Shots on goal
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| TOR | 20 | 15 | 11 | 46 |
| ARI | 6 | 6 | 6 | 18 |
In net
Who won: Coyotes 2-1
The Arizona Coyotes beat the Toronto Maple Leafs 2-1 on Wednesday, January 12, 2022 at Desert Diamond Arena. The Coyotes lead the series 1-0. Nick Schmaltz led the Coyotes in assists (1). Auston Matthews led the Maple Leafs in goals (1).

Player of the game
Ryan Dzingel
ARI ยท 2 G, 2 SOG
8.2
| Forwards | G | A | PTS | +/- | S | TOI | HT | BS | TK | PPTOI | SHTOI | ESTOI | SHFT | YTDG | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis BoydC6.5 | 0 | 0 | 0 | 0 | 2 | 16:19 | 0 | 1 | 0 | 1:56 | 0:35 | 13:48 | 26 | 8 | 1 | 0 | 3 | 4 | 42.9 | 1 | 0 | 0 |
| Lawson CrouseLW6.4 | 0 | 0 | 0 | -1 | 1 | 18:18 | 4 | 1 | 0 | 1:30 | 0:21 | 16:27 | 24 | 9 | 0 | 0 | 1 | 1 | 50.0 | 0 | 1 | 2 |
| Ryan DzingelRW8.2 | 2 | 0 | 2 | 2 | 2 | 12:11 | 1 | 0 | 0 | 0:08 | 0:00 | 12:03 | 14 | 4 | 1 | 0 | 1 | 3 | 25.0 | 0 | 0 | 0 |
| Christian FischerRW6.6 | 0 | 0 | 0 | 0 | 2 | 13:10 | 1 | 1 | 0 | 1:57 | 1:07 | 10:06 | 20 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Alex GalchenyukC6.7 | 0 | 1 | 1 | 1 | 0 | 8:19 | 0 | 0 | 0 | 0:00 | 0:00 | 8:19 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Clayton KellerRW6.6 | 0 | 0 | 0 | 0 | 1 | 16:38 | 4 | 1 | 1 | 2:03 | 0:31 | 14:04 | 25 | 12 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| Phil KesselRW6.4 | 0 | 0 | 0 | -1 | 2 | 17:14 | 0 | 0 | 1 | 2:22 | 0:00 | 14:52 | 19 | 5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Andrew LaddLW6.7 | 0 | 0 | 0 | 1 | 1 | 17:12 | 1 | 1 | 1 | 2:00 | 0:52 | 14:20 | 24 | 5 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Johan LarssonLW6.3 | 0 | 0 | 0 | -1 | 0 | 20:27 | 2 | 2 | 0 | 1:59 | 1:29 | 16:59 | 24 | 3 | 1 | 0 | 11 | 7 | 61.1 | 1 | 0 | 0 |
| Riley NashC6.5 | 0 | 0 | 0 | 0 | 1 | 13:55 | 2 | 0 | 0 | 0:01 | 1:34 | 12:20 | 23 | 0 | 0 | 0 | 7 | 6 | 53.8 | 0 | 0 | 0 |
| Antoine RousselLW6.4 | 0 | 0 | 0 | 0 | 1 | 12:09 | 3 | 0 | 0 | 0:00 | 1:32 | 10:37 | 20 | 3 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Nick SchmaltzC7.3 | 0 | 1 | 1 | 2 | 0 | 11:39 | 0 | 1 | 1 | 1:38 | 0:00 | 10:01 | 15 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Defenses | G | A | PTS | +/- | S | TOI | HT | BS | TK | PPTOI | SHTOI | ESTOI | SHFT | YTDG | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shayne GostisbehereD6.9 | 0 | 0 | 0 | 0 | 2 | 25:57 | 3 | 4 | 1 | 2:24 | 1:09 | 22:24 | 30 | 6 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Vladislav KolyachonokD6.8 | 0 | 0 | 0 | 1 | 0 | 12:01 | 7 | 1 | 0 | 0:08 | 0:25 | 11:28 | 20 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ilya LyubushkinD6.7 | 0 | 0 | 0 | 0 | 1 | 20:59 | 2 | 3 | 0 | 0:18 | 2:26 | 18:15 | 27 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Dysin MayoD6.2 | 0 | 0 | 0 | -1 | 0 | 24:29 | 1 | 2 | 0 | 0:00 | 2:44 | 21:45 | 27 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| J.J. MoserD6.7 | 0 | 0 | 0 | 1 | 0 | 21:19 | 2 | 2 | 1 | 1:36 | 1:16 | 18:27 | 24 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Victor SoderstromD6.8 | 0 | 0 | 0 | 1 | 2 | 11:45 | 0 | 2 | 0 | 0:00 | 0:00 | 11:45 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Goalies | SV% | SA | SV | GA | TOI | SOS | SOSA | ESSV | PPSV | SHSV | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karel VejmelkaG8.0 | .978 | 46 | 45 | 1 | 60:00 | 0 | 0 | 32 | 2 | 11 | 0 | 0 |
