Vegas Golden Knights vs Nashville Predators
On the ice
Shots on goal
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| VGK | 11 | 13 | 11 | 35 |
| NSH | 9 | 10 | 9 | 28 |
In net
Who won: Golden Knights 5-2
The Vegas Golden Knights beat the Nashville Predators 5-2 on Wednesday, November 24, 2021 at Bridgestone Arena. The Golden Knights lead the series 1-0. The Golden Knights outscored the Predators 2-0 in the 2nd period. Mark Stone led the Golden Knights in goals (1). Filip Forsberg led the Predators in goals (2).

Player of the game
Chandler Stephenson
VGK ยท 1 G, 1 A, 5 SOG
8.5
| Forwards | G | A | PTS | +/- | S | TOI | HT | BS | TK | PPTOI | SHTOI | ESTOI | SHFT | YTDG | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam BrooksC7.5 | 1 | 0 | 1 | 1 | 2 | 10:08 | 0 | 1 | 2 | 0:37 | 0:00 | 9:31 | 14 | 1 | 0 | 0 | 4 | 4 | 50.0 | 0 | 0 | 0 |
| William CarrierLW6.4 | 0 | 0 | 0 | 1 | 1 | 9:44 | 0 | 0 | 0 | 0:00 | 0:00 | 9:44 | 15 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Evgenii DadonovLW6.4 | 0 | 0 | 0 | 0 | 1 | 13:43 | 0 | 0 | 0 | 2:27 | 0:00 | 11:16 | 17 | 5 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mattias JanmarkC7.2 | 0 | 1 | 1 | 1 | 0 | 14:11 | 0 | 0 | 0 | 0:00 | 2:47 | 11:24 | 18 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Keegan KolesarRW7.0 | 0 | 1 | 1 | 1 | 0 | 10:52 | 1 | 1 | 0 | 0:00 | 1:19 | 9:33 | 16 | 1 | 1 | 0 | 1 | 3 | 25.0 | 1 | 0 | 0 |
| Jake LeschyshynC6.8 | 0 | 0 | 0 | 1 | 1 | 14:14 | 0 | 1 | 0 | 0:00 | 2:48 | 11:26 | 19 | 1 | 1 | 0 | 6 | 3 | 66.7 | 0 | 0 | 0 |
| Max PaciorettyLW7.5 | 0 | 1 | 1 | 1 | 3 | 17:13 | 1 | 0 | 1 | 2:47 | 0:00 | 14:26 | 19 | 2 | 1 | 0 | 1 | 1 | 50.0 | 0 | 1 | 2 |
| Jonas RondbjergRW7.5 | 1 | 0 | 1 | 1 | 1 | 13:03 | 0 | 0 | 1 | 0:00 | 1:16 | 11:47 | 18 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 2 |
| Nicolas RoyC6.5 | 0 | 0 | 0 | 0 | 3 | 16:20 | 0 | 0 | 0 | 0:37 | 3:11 | 12:32 | 22 | 2 | 0 | 0 | 7 | 9 | 43.8 | 0 | 1 | 2 |
| Reilly SmithRW6.9 | 0 | 0 | 0 | 0 | 4 | 16:27 | 1 | 0 | 2 | 0:37 | 4:07 | 11:43 | 22 | 8 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| Chandler StephensonC8.5 | 1 | 1 | 2 | 2 | 5 | 18:28 | 1 | 2 | 3 | 2:47 | 2:30 | 13:11 | 23 | 7 | 0 | 0 | 9 | 12 | 42.9 | 0 | 0 | 0 |
| Mark StoneRW8.4 | 1 | 1 | 2 | 2 | 5 | 17:57 | 0 | 1 | 2 | 2:47 | 1:02 | 14:08 | 22 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Defenses | G | A | PTS | +/- | S | TOI | HT | BS | TK | PPTOI | SHTOI | ESTOI | SHFT | YTDG | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicolas HagueD6.6 | 0 | 0 | 0 | 0 | 2 | 18:41 | 0 | 0 | 0 | 0:37 | 3:38 | 14:26 | 22 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ben HuttonD7.1 | 0 | 0 | 0 | 3 | 0 | 15:46 | 0 | 2 | 0 | 0:00 | 1:21 | 14:25 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Brayden McNabbD6.9 | 0 | 0 | 0 | 1 | 2 | 22:53 | 0 | 2 | 1 | 0:00 | 5:37 | 17:16 | 22 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Alex PietrangeloD7.5 | 1 | 0 | 1 | 0 | 1 | 21:42 | 1 | 3 | 0 | 0:57 | 5:27 | 15:18 | 25 | 4 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Shea TheodoreD6.6 | 0 | 0 | 0 | 0 | 2 | 19:26 | 0 | 2 | 1 | 2:47 | 0:00 | 16:39 | 20 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Zach WhitecloudD7.4 | 0 | 0 | 0 | 4 | 2 | 19:06 | 1 | 3 | 0 | 0:00 | 2:57 | 16:09 | 21 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Goalies | SV% | SA | SV | GA | TOI | SOS | SOSA | ESSV | PPSV | SHSV | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robin LehnerG7.0 | .929 | 28 | 26 | 2 | 60:00 | 0 | 0 | 22 | 0 | 4 | 0 | 0 |
Season seriesVGK leads series 1-0
Bruins10-6-05
Sabres7-10-21Final
Flyers8-6-41
Panthers14-2-32Final/OT
Canucks6-12-21
Penguins9-6-44Final
Canadiens5-14-23
Capitals12-3-56Final
Jets9-6-40
Blue Jackets11-6-03Final
Blues10-7-22
Red Wings9-9-34Final
Rangers12-4-34
Islanders5-9-21Final
Wild12-6-13
Devils8-5-42Final/SO
Ducks10-7-32
Avalanche10-5-15Final
Oilers14-5-05Coyotes4-14-23Final

