Vancouver Canucks vs Vegas Golden Knights
On the ice
Shots on goal
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| VAN | 11 | 2 | 7 | 20 |
| VGK | 5 | 9 | 7 | 21 |
In net
Who won: Golden Knights 3-1
The Vegas Golden Knights beat the Vancouver Canucks 3-1 on Thursday, December 19, 2024 at T-Mobile Arena. The Golden Knights lead the series 1-0. The Golden Knights outscored the Canucks 2-0 in the 3rd period. Brett Howden led the Golden Knights in goals (1). Teddy Blueger led the Canucks in goals (1).
| Forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teddy BluegerC | 1 | 0 | 0 | 0 | 14:15 | 0:08 | 0:32 | 13:35 | 18 | 1 | 5 | 0 | 4 | 1 | 0 | 2 | 5 | 28.6 | 0 | 0 | 0 |
| Brock BoeserRW | 0 | 0 | 0 | -1 | 16:51 | 2:40 | 0:00 | 14:11 | 23 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jake DeBruskLW | 2 | 0 | 0 | -2 | 15:15 | 2:10 | 0:00 | 13:05 | 20 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Phillip Di GiuseppeLW | 0 | 5 | 1 | 0 | 12:58 | 0:00 | 0:42 | 12:16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Conor GarlandRW | 1 | 1 | 0 | -2 | 20:37 | 2:39 | 0:45 | 17:13 | 24 | 0 | 8 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Danton HeinenLW | 1 | 1 | 0 | 1 | 15:08 | 1:25 | 0:43 | 13:00 | 19 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Dakota JoshuaC | 0 | 2 | 0 | -1 | 12:04 | 0:00 | 0:00 | 12:04 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Linus KarlssonC | 0 | 1 | 0 | -1 | 10:45 | 0:00 | 0:00 | 10:45 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J.T. MillerLW | 0 | 2 | 1 | -1 | 15:36 | 1:25 | 0:00 | 14:11 | 24 | 0 | 6 | 0 | 0 | 1 | 0 | 6 | 3 | 66.7 | 1 | 0 | 0 |
| Elias PetterssonC | 1 | 0 | 0 | -1 | 17:20 | 2:08 | 0:00 | 15:12 | 23 | 0 | 8 | 0 | 0 | 2 | 0 | 7 | 3 | 70.0 | 3 | 0 | 0 |
| Kiefer SherwoodLW | 0 | 3 | 1 | 1 | 16:06 | 1:22 | 0:48 | 13:56 | 20 | 0 | 11 | 1 | 2 | 1 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Pius SuterC | 0 | 0 | 0 | -1 | 14:22 | 1:18 | 0:30 | 12:34 | 21 | 0 | 11 | 0 | 2 | 0 | 0 | 2 | 9 | 18.2 | 1 | 0 | 0 |
| Defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vincent DesharnaisD | 2 | 2 | 0 | -1 | 17:52 | 0:00 | 0:47 | 17:05 | 29 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Derek ForbortD | 0 | 3 | 0 | -1 | 16:38 | 0:00 | 0:00 | 16:38 | 29 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| Quinn HughesD | 3 | 0 | 2 | 0 | 26:11 | 3:11 | 0:00 | 23:00 | 26 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Noah JuulsenD | 1 | 1 | 0 | -1 | 16:38 | 0:00 | 1:15 | 15:23 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Tyler MyersD | 0 | 0 | 0 | 1 | 22:24 | 0:45 | 0:45 | 20:54 | 27 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Carson SoucyD | 4 | 0 | 0 | -1 | 17:19 | 0:49 | 1:13 | 15:17 | 26 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin LankinenG | 2 | 20 | 0 | 0 | 18 | .900 | 16 | 1 | 1 | 59:41 | 0 | 0 |

