UL Monroe Warhawks vs Texas Longhorns
Drive chart
Drives
End of Game
Punt
Touchdown
Touchdown
Downs
Punt
Who won: Texas 52-10
The Texas Longhorns beat the UL Monroe Warhawks 52-10 on Saturday, September 3, 2022 at DKR-Texas Memorial Stadium. The Texas outscored the UL Monroe 21-0 in the 3rd quarter. Quinn Ewers led the Texas in passing yards (16/24, 225 YDS, 2 TD, 1 INT). Chandler Rogers led the UL Monroe in passing yards (14/19, 108 YDS, 1 INT).

Player of the game
Bijan Robinson
TEX ยท 10 CAR, 71 YDS, 1 TD, 1 REC TD
8.0
| Passing | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Quinn Ewers7.1 | 16/24 | 225 | 9.4 | 2 | 1 | 71.8 |
| Hudson Card5.5 | 4/5 | 24 | 4.8 | 0 | 0 | 11.7 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bijan Robinson8.0 | 10 | 71 | 7.1 | 1 | 21 |
| Roschon Johnson6.6 | 5 | 34 | 6.8 | 1 | 16 |
| Jonathon Brooks6.6 | 6 | 32 | 5.3 | 1 | 19 |
| Keilan Robinson6.4 | 1 | 7 | 7.0 | 0 | 7 |
| Xavier Worthy6.2 | 1 | 7 | 7.0 | 0 | 7 |
| Jaydon Blue5.5 | 3 | 3 | 1.0 | 0 | 3 |
| Quinn Ewers7.1 | 1 | -9 | -9.0 | 0 | 0 |
| Hudson Card5.5 | 2 | -11 | -5.5 | 0 | 0 |
| Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ja'Tavion Sanders7.4 | 6 | 85 | 14.2 | 1 | 25 |
| Casey Cain | 1 | 43 | 43.0 | 0 | 43 |
| Bijan Robinson8.0 | 3 | 40 | 13.3 | 1 | 16 |
| Jordan Whittington6.1 | 3 | 26 | 8.7 | 0 | 11 |
| Xavier Worthy6.2 | 2 | 24 | 12.0 | 0 | 19 |
| Gabe Sulser | 2 | 10 | 5.0 | 0 | 6 |
| Troy Omeire | 1 | 9 | 9.0 | 0 | 9 |
| Gunnar Helm | 1 | 7 | 7.0 | 0 | 7 |
| Savion Red | 1 | 5 | 5.0 | 0 | 5 |
| Interceptions | INT | YDS | TD |
|---|---|---|---|
| D'Shawn Jamison6.5 | 1 | 69 | 1 |
| KickReturns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jordan Whittington6.1 | 1 | 18 | 18.0 | 18 | 0 |
| Gunnar Helm | 1 | 12 | 12.0 | 12 | 0 |
| PuntReturns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Xavier Worthy6.2 | 3 | 33 | 11.0 | 21 | 0 |
| Keilan Robinson6.4 | 1 | 12 | 12.0 | 12 | 1 |
| D'Shawn Jamison6.5 | 2 | 10 | 5.0 | 10 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Bert Auburn5.8 | 1/2 | 50.0 | 41 | 7/7 | 10 |
| Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Daniel Trejo | 2 | 80 | 40.0 | 0 | 0 | 43 |
| Isaac Pearson | 1 | 15 | 15.0 | 0 | 0 | 15 |

