Troy Trojans vs Ole Miss Rebels
Drive chart
Drives
End of Game
Downs
Punt
Touchdown
Fumble
Fumble
Who won: Ole Miss 28-10
The Ole Miss Rebels beat the Troy Trojans 28-10 on Saturday, September 3, 2022 at Vaught-Hemingway Stadium. The Ole Miss outscored the Troy 14-3 in the 2nd quarter. Jaxson Dart led the Ole Miss in passing yards (18/27, 154 YDS, 1 TD, 1 INT). Gunnar Watson led the Troy in passing yards (34/47, 275 YDS, 1 TD, 1 INT).

Player of the game
Quinshon Judkins
MISS ยท 14 CAR, 87 YDS, 1 TD
7.4
| Passing | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Gunnar Watson6.5 | 34/47 | 275 | 5.9 | 1 | 1 | 51.1 |
| Jarret Doege5.6 | 1/1 | 11 | 11.0 | 0 | 0 | 59.9 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kimani Vidal6.3 | 12 | 48 | 4.0 | 0 | 13 |
| Jamontez Woods6.1 | 10 | 27 | 2.7 | 0 | 14 |
| DK Billingsley5.7 | 3 | 17 | 5.7 | 0 | 9 |
| Will Choloh | 1 | 1 | 1.0 | 0 | 1 |
| Tez Johnson5.7 | 1 | -2 | -2.0 | 0 | 0 |
| Gunnar Watson6.5 | 6 | -31 | -5.2 | 0 | 2 |
| Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jabre Barber6.6 | 5 | 60 | 12.0 | 0 | 30 |
| Deshon Stoudemire6.4 | 6 | 45 | 7.5 | 0 | 15 |
| Demontrez Brown | 2 | 40 | 20.0 | 0 | 28 |
| RaJae' Johnson6.8 | 3 | 32 | 10.7 | 1 | 22 |
| Marcus Rogers | 2 | 24 | 12.0 | 0 | 15 |
| Michael Vice6.0 | 3 | 23 | 7.7 | 0 | 11 |
| Kimani Vidal6.3 | 6 | 19 | 3.2 | 0 | 11 |
| Jamontez Woods6.1 | 2 | 12 | 6.0 | 0 | 10 |
| Peyton Higgins | 2 | 11 | 5.5 | 0 | 6 |
| Tez Johnson5.7 | 2 | 10 | 5.0 | 0 | 7 |
| Clayton Ollendieck | 1 | 7 | 7.0 | 0 | 7 |
| Devonte Ross | 1 | 3 | 3.0 | 0 | 3 |
| Fumbles | FUM | LOST | REC |
|---|---|---|---|
| Kimani Vidal6.3 | 1 | 1 | 0 |
| Gunnar Watson6.5 | 1 | 0 | 0 |
| Craig Slocum Jr.5.9 | 0 | 0 | 1 |
| AJ Pierce5.9 | 0 | 0 | 1 |
| Interceptions | INT | YDS | TD |
|---|---|---|---|
| Markeis Colvin6.5 | 1 | 0 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Brooks Buce6.5 | 1/1 | 100.0 | 31 | 1/1 | 4 |
| Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Mike Rivers | 5 | 248 | 49.6 | 1 | 2 | 52 |

