The Citadel Bulldogs vs East Tennessee State Buccaneers
Drive chart
Drives
End Of Game
Interception
Punt
Field Goal
Punt
Touchdown
Who won: ETSU 28-26
The East Tennessee State Buccaneers beat the The Citadel Bulldogs 28-26 on Saturday, November 22, 2025 at William B. Greene Jr. Stadium. Jacolby Criswell led the ETSU in passing yards (18/26, 244 YDS, 1 TD, 1 INT). Quentin Hayes led the The Citadel in passing yards (11/18, 200 YDS, 1 TD, 2 INT).

Player of the game
Devontae Houston
ETSU · 28 CAR, 125 YDS, 2 TD
8.3
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Jacolby Criswell7.2 | 18/26 | 244 | 9.4 | 1 | 1 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Devontae Houston8.3 | 28 | 125 | 4.5 | 2 | 19 |
| Jacolby Criswell7.2 | 7 | 33 | 4.7 | 0 | 25 |
| Jason Albritton6.5 | 8 | 21 | 2.6 | 1 | 6 |
| Team | 2 | -14 | -7.0 | 0 | 0 |
| Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Charlie Browder6.4 | 3 | 55 | 18.3 | 0 | 28 |
| Cole Keller6.5 | 2 | 39 | 19.5 | 0 | 24 |
| Hakeem Meggett | 2 | 32 | 16.0 | 0 | 26 |
| Karim Page6.7 | 2 | 31 | 15.5 | 1 | 17 |
| Ephraim Floyd6.1 | 4 | 30 | 7.5 | 0 | 15 |
| Xavier Gaillardetz | 1 | 17 | 17.0 | 0 | 17 |
| Jackson Crosby | 1 | 15 | 15.0 | 0 | 15 |
| Devontae Houston8.3 | 1 | 13 | 13.0 | 0 | 13 |
| Jeremiah Harrison | 2 | 12 | 6.0 | 0 | 10 |
| Interceptions | INT | YDS | TD |
|---|---|---|---|
| Kensly Johnson6.5 | 1 | 30 | 0 |
| Cole Keller6.5 | 1 | 0 | 0 |
| KickReturns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Devontae Houston8.3 | 2 | 40 | 20.0 | 21 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ewan Johnson | 0/0 | 0.0 | 0 | 4/4 | 4 |
| Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Nate Brackett | 3 | 117 | 39.0 | 0 | 1 | 42 |
Rutgers5-69
Ohio State11-042Final
Samford1-110
Texas A&M11-048Final
Charlotte1-103
Georgia10-135Final
USC8-327
Oregon10-142Final
Missouri7-46
Oklahoma9-217Final
Syracuse3-87
Notre Dame9-270Final
E Illinois3-90
Alabama9-256Final
BYU10-126
Cincinnati7-414Final
Kansas St5-647
Utah9-251Final
Miami9-234
Virginia Tech3-817Final

