Texas Tech Red Raiders vs Kansas State Wildcats
Drive chart
Drives
End of Game
Interception
Touchdown
Touchdown
Fumble
Field Goal
Who won: Kansas St 37-28
The Kansas State Wildcats beat the Texas Tech Red Raiders 37-28 on Saturday, October 1, 2022 at Bill Snyder Family Stadium. The Kansas St outscored the Texas Tech 13-0 in the 1st quarter. Adrian Martinez led the Kansas St in passing yards (12/19, 116 YDS, 1 TD). Donovan Smith led the Texas Tech in passing yards (34/48, 359 YDS, 2 TD, 2 INT).

Player of the game
Adrian Martinez
KSU · 12/19, 116 YDS, 1 TD, 3 RUSH TD
9.5
| Passing | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Adrian Martinez9.5 | 12/19 | 116 | 6.1 | 1 | 0 | 94.7 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Adrian Martinez9.5 | 12 | 171 | 14.3 | 3 | 69 |
| Deuce Vaughn7.2 | 23 | 170 | 7.4 | 0 | 69 |
| Phillip Brooks7.0 | 1 | 6 | 6.0 | 0 | 6 |
| Team5.4 | 3 | -4 | -1.3 | 0 | 0 |
| Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kade Warner6.3 | 3 | 47 | 15.7 | 0 | 20 |
| Phillip Brooks7.0 | 5 | 36 | 7.2 | 1 | 18 |
| Malik Knowles | 1 | 13 | 13.0 | 0 | 13 |
| Deuce Vaughn7.2 | 1 | 11 | 11.0 | 0 | 11 |
| Ben Sinnott | 1 | 6 | 6.0 | 0 | 6 |
| Sammy Wheeler | 1 | 3 | 3.0 | 0 | 3 |
| Fumbles | FUM | LOST | REC |
|---|---|---|---|
| Deuce Vaughn7.2 | 1 | 1 | 0 |
| Adrian Martinez9.5 | 1 | 0 | 0 |
| Nate Matlack5.9 | 0 | 0 | 1 |
| Robert Hentz II5.9 | 0 | 0 | 1 |
| Interceptions | INT | YDS | TD |
|---|---|---|---|
| JuJu Brents6.5 | 1 | 0 | 0 |
| Austin Moore6.5 | 1 | 0 | 0 |
| KickReturns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Malik Knowles | 1 | 20 | 20.0 | 20 | 0 |
| PuntReturns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Phillip Brooks7.0 | 1 | 9 | 9.0 | 9 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Chris Tennant7.1 | 3/3 | 100.0 | 32 | 4/4 | 13 |
| Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ty Zentner | 5 | 184 | 36.8 | 0 | 2 | 47 |
Georgia5-026
Missouri2-322Final
Alabama5-049
Arkansas3-226Final
Rutgers3-210
Ohio State5-049Final
Michigan5-027
Iowa3-214Final
NC State4-120
Clemson5-030Final
Arizona St1-425
USC5-042Final
Kentucky4-119
Ole Miss5-022Final
Oklahoma St4-036
Baylor3-225Final
Northwestern1-47
Penn State5-017Final
Oregon St3-216
Utah4-142Final

