Stony Brook Seawolves vs New Hampshire Wildcats
Drive chart
Drives
In progress
Downs
Touchdown
Touchdown
Fumble
Interception
Who won: New Hampshire 24-14
The New Hampshire Wildcats beat the Stony Brook Seawolves 24-14 on Saturday, October 8, 2022 at Wildcat Stadium (NH). Max Brosmer led the New Hampshire in passing yards (23/36, 291 YDS, 2 TD). Charlie McKee led the Stony Brook in passing yards (18/26, 190 YDS, 1 TD, 1 INT).

Player of the game
Ross Tallarico
STBK · 22 CAR, 75 YDS, 1 REC TD
7.8
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Max Brosmer7.7 | 23/36 | 291 | 8.1 | 2 | 0 |
| Sean Coyne5.7 | 0/1 | 0 | 0.0 | 0 | 0 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dylan Laube7.2 | 20 | 77 | 3.9 | 1 | 19 |
| Isaac Seide | 2 | 11 | 5.5 | 0 | 9 |
| Myles Thomason6.0 | 5 | 11 | 2.2 | 0 | 5 |
| Max Brosmer7.7 | 3 | -5 | -1.7 | 0 | 6 |
| Team5.4 | 4 | -7 | -1.8 | 0 | 0 |
| Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Joey Corcoran7.0 | 7 | 96 | 13.7 | 0 | 28 |
| Kyle Lepkowski6.9 | 5 | 94 | 18.8 | 0 | 42 |
| Adam Deese | 1 | 32 | 32.0 | 0 | 32 |
| Dylan Laube7.2 | 4 | 22 | 5.5 | 0 | 9 |
| Brian Espanet6.5 | 1 | 15 | 15.0 | 1 | 15 |
| Caleb Burke | 1 | 12 | 12.0 | 0 | 12 |
| Myles Thomason6.0 | 2 | 9 | 4.5 | 0 | 8 |
| Sean Coyne5.7 | 1 | 6 | 6.0 | 0 | 6 |
| D.J. Linkins6.4 | 1 | 5 | 5.0 | 1 | 5 |
| Fumbles | FUM | LOST | REC |
|---|---|---|---|
| Dylan Laube7.2 | 1 | 1 | 0 |
| Team5.4 | 1 | 0 | 0 |
| Interceptions | INT | YDS | TD |
|---|---|---|---|
| Joe Eichman6.5 | 1 | 43 | 0 |
| KickReturns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Myles Thomason6.0 | 2 | 33 | 16.5 | 19 | 0 |
| PuntReturns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Sean Coyne5.7 | 1 | 6 | 6.0 | 6 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Nick Mazzie6.5 | 1/1 | 100.0 | 25 | 3/3 | 6 |
| Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Sean Lehane | 7 | 273 | 39.0 | 1 | 4 | 57 |
Texas A&M3-320
Alabama6-024Final
Auburn3-310
Georgia6-042Final
Ohio State6-049
Michigan St2-420Final
Michigan6-031
Indiana3-310Final
Washington St4-214
USC6-030Final
Texas Tech3-331
Oklahoma St5-041Final
Ole Miss6-052
Vanderbilt3-328Final
Utah4-232
UCLA6-042Final
Oregon5-149
Arizona3-322Final
Florida St4-217
NC State5-119Final

