Rice Owls vs Western Kentucky Hilltoppers
Drive chart
Drives
End of Game
Interception
Touchdown
Fumble
Punt Return Touchdown
Fumble
Who won: Western KY 45-10
The Western Kentucky Hilltoppers beat the Rice Owls 45-10 on Saturday, November 12, 2022 at Houchens Industries-L.T. Smith Stadium. The Western KY outscored the Rice 14-0 in the 4th quarter. Austin Reed led the Western KY in passing yards (23/34, 377 YDS, 3 TD, 1 INT). Shawqi Itraish led the Rice in passing yards (11/18, 96 YDS, 2 INT).

Player of the game
Austin Reed
WKU · 23/34, 377 YDS, 3 TD, 1 INT, 1 RUSH TD
8.6
| Passing | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Austin Reed8.6 | 23/34 | 377 | 11.1 | 3 | 1 | 87.8 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Markese Stepp6.3 | 8 | 64 | 8.0 | 0 | 36 |
| Kye Robichaux6.0 | 5 | 38 | 7.6 | 0 | 22 |
| Austin Reed8.6 | 5 | 11 | 2.2 | 1 | 6 |
| LT Sanders | 2 | 4 | 2.0 | 0 | 4 |
| Davion Ervin-Poindexter | 1 | 1 | 1.0 | 0 | 1 |
| Malachi Corley6.9 | 1 | 0 | 0.0 | 0 | 0 |
| Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jaylen Hall8.5 | 7 | 102 | 14.6 | 2 | 31 |
| Malachi Corley6.9 | 6 | 90 | 15.0 | 0 | 36 |
| Daewood Davis7.3 | 4 | 82 | 20.5 | 1 | 62 |
| Michael Mathison6.7 | 3 | 75 | 25.0 | 0 | 38 |
| Dalvin Smith | 2 | 28 | 14.0 | 0 | 19 |
| Davion Ervin-Poindexter | 1 | 0 | 0.0 | 0 | 0 |
| Fumbles | FUM | LOST | REC |
|---|---|---|---|
| Jaylen Hall8.5 | 1 | 1 | 0 |
| JaQues Evans5.9 | 0 | 0 | 1 |
| Dareon Goodrum5.9 | 0 | 0 | 1 |
| Interceptions | INT | YDS | TD |
|---|---|---|---|
| Tre Shaw6.5 | 1 | 4 | 0 |
| Kaleb Oliver6.5 | 1 | 0 | 0 |
| T.J. Springer6.5 | 1 | 0 | 0 |
| Kendrick Simpkins6.5 | 1 | 0 | 0 |
| KickReturns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Michael Mathison6.7 | 1 | 24 | 24.0 | 24 | 0 |
| PuntReturns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jaylen Hall8.5 | 1 | 46 | 46.0 | 46 | 1 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Brayden Narveson6.5 | 1/1 | 100.0 | 25 | 6/6 | 9 |

