Princeton Tigers vs Brown Bears
Drive chart
Drives
Touchdown
Touchdown
Downs
Touchdown
Punt- In progress
Who won: Brown 28-27
The Brown Bears beat the Princeton Tigers 28-27 in overtime on Saturday, October 14, 2023 at Brown Stadium (RI). The Brown outscored the Princeton 14-0 in the 4th quarter. Jake Willcox led the Brown in passing yards (34/56, 354 YDS, 2 TD, 2 INT). Blake Stenstrom led the Princeton in passing yards (21/40, 209 YDS, 2 TD, 1 INT).
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Blake Stenstrom | 21/40 | 209 | 5.2 | 2 | 1 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ja'Derris Carr | 13 | 76 | 5.8 | 1 | 37 |
| John Volker | 8 | 36 | 4.5 | 1 | 31 |
| Blake Stenstrom | 8 | 11 | 1.4 | 0 | 10 |
| AJ Barber | 1 | -3 | -3.0 | 0 | 0 |
| Dareion Murphy | 3 | -5 | -1.7 | 0 | 1 |
| Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| AJ Barber | 8 | 142 | 17.8 | 1 | 45 |
| Tyler Picinic | 3 | 29 | 9.7 | 1 | 21 |
| Luke Colella | 3 | 18 | 6.0 | 0 | 7 |
| Ja'Derris Carr | 1 | 9 | 9.0 | 0 | 9 |
| Joey Wassler | 1 | 7 | 7.0 | 0 | 7 |
| Matthew Mahoney | 1 | 6 | 6.0 | 0 | 6 |
| Jo Jo Hawkins | 3 | -2 | -0.7 | 0 | 1 |
| Fumbles | FUM | LOST | REC |
|---|---|---|---|
| Evan Haynie | 0 | 0 | 1 |
| Interceptions | INT | YDS | TD |
|---|---|---|---|
| Jackson Fischer | 1 | 13 | 0 |
| Liam Johnson | 1 | 0 | 0 |
| KickReturns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dareion Murphy | 1 | 20 | 20.0 | 20 | 0 |
| PuntReturns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| AJ Barber | 1 | 5 | 5.0 | 5 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Sam Massick | 0/0 | 0.0 | 0 | 3/3 | 3 |
| Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Brady Clark | 7 | 247 | 35.3 | 0 | 3 | 40 |
| Blake Stenstrom | 1 | 37 | 37.0 | 0 | 1 | 37 |
Georgia7-037
Vanderbilt2-620Final
Indiana2-47
Michigan7-052Final
Ohio State6-041
Purdue2-57Final
Syracuse4-33
Florida St6-041Final
UMass1-70
Penn State6-063Final
Oregon5-133
Washington6-036Final
USC6-120
Notre Dame6-248Final
Arkansas2-521
Alabama6-124Final
Miami4-231
North Carolina6-041Final
Louisville6-121
Pitt2-438Final

