New Haven Chargers vs Sacred Heart Pioneers
Drive chart
Drives
End of Game
Touchdown
Touchdown
Field Goal
Punt
Punt
Who won: Sacred Heart 35-20
The Sacred Heart Pioneers beat the New Haven Chargers 35-20 on Saturday, November 1, 2025 at Campus Field. Poochie Snyder led the Sacred Heart in passing yards (13/24, 158 YDS, 1 TD). AJ Duffy led the New Haven in passing yards (21/35, 210 YDS, 1 TD, 1 INT).

Player of the game
Poochie Snyder
SHU · 13/24, 158 YDS, 1 TD, 1 RUSH TD
7.8
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Poochie Snyder7.8 | 13/24 | 158 | 6.6 | 1 | 0 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Mitchell Summers7.7 | 21 | 93 | 4.4 | 2 | 16 |
| Poochie Snyder7.8 | 11 | 52 | 4.7 | 1 | 34 |
| Chuck Webb6.7 | 9 | 44 | 4.9 | 1 | 10 |
| John Michalski | 1 | 28 | 28.0 | 0 | 28 |
| Trey Eberhart III5.6 | 7 | 9 | 1.3 | 0 | 5 |
| Curtis Whiting5.5 | 3 | 3 | 1.0 | 0 | 3 |
| Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dean Hangey7.5 | 5 | 86 | 17.2 | 1 | 43 |
| Kevin McGuire6.2 | 3 | 38 | 12.7 | 0 | 16 |
| Payton Rhoades6.0 | 3 | 24 | 8.0 | 0 | 15 |
| Jason Palmieri | 2 | 10 | 5.0 | 0 | 5 |
| Fumbles | FUM | LOST | REC |
|---|---|---|---|
| Mitchell Summers7.7 | 1 | 0 | 0 |
| Interceptions | INT | YDS | TD |
|---|---|---|---|
| Kymari Latney6.5 | 1 | 0 | 0 |
| KickReturns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dean Hangey7.5 | 2 | 29 | 14.5 | 16 | 0 |
| PuntReturns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jason Palmieri | 1 | 8 | 8.0 | 8 | 0 |
| Luke Hackett | 1 | 7 | 7.0 | 7 | 0 |
| Daimon Jacobs | 1 | 0 | 0.0 | 0 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Matt Kling | 0/0 | 0.0 | 0 | 5/5 | 5 |
| Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Michael Sbuttoni | 6 | 290 | 48.3 | 0 | 3 | 60 |
Penn State3-514
Ohio State8-038Final
Indiana9-055
Maryland4-410Final
Georgia7-124
Florida3-520Final
South Carolina3-614
Ole Miss8-130Final
Georgia Tech8-136
NC State5-448Final
Vanderbilt7-231
Texas7-234Final
Miami6-220
SMU6-326Final/OT
Notre Dame6-225
Boston College1-810Final
Texas Tech8-143
Kansas St4-520Final
Oklahoma7-233
Tennessee6-327Final

