Morgan State Bears vs Norfolk State Spartans
Drive chart
Drives
End of Game
Interception
Punt
Punt
Touchdown
Interception
Who won: Norfolk St 31-20
The Norfolk State Spartans beat the Morgan State Bears 31-20 on Saturday, October 30, 2021 at William "Dick" Price Stadium. The Norfolk St outscored the Morgan St 17-6 in the 2nd quarter. Juwan Carter led the Norfolk St in passing yards (26/40, 368 YDS, 3 TD). Neil Boudreau led the Morgan St in passing yards (14/28, 123 YDS, 1 TD, 2 INT).
Player of the game
Juwan Carter
NORF · 26/40, 368 YDS, 3 TD
8.3
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Juwan Carter8.3 | 26/40 | 368 | 9.2 | 3 | 0 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Cameryn Brent6.6 | 12 | 64 | 5.3 | 0 | 20 |
| Lex Henry5.7 | 5 | 14 | 2.8 | 0 | 15 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| Juwan Carter8.3 | 2 | -6 | -3.0 | 0 | 0 |
| Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Da'Quan Felton7.0 | 6 | 104 | 17.3 | 0 | 25 |
| Tremayne Talbert6.7 | 6 | 68 | 11.3 | 0 | 25 |
| Da'Kendall James | 2 | 26 | 13.0 | 0 | 19 |
| Ademola Faleye6.7 | 3 | 25 | 8.3 | 1 | 15 |
| Marcque Ellington | 1 | 16 | 16.0 | 0 | 16 |
| Cameryn Brent6.6 | 2 | 16 | 8.0 | 0 | 12 |
| Justin Smith | 1 | 10 | 10.0 | 0 | 10 |
| Collis Pride | 1 | 6 | 6.0 | 0 | 6 |
| Anthony Williams6.4 | 1 | 3 | 3.0 | 1 | 3 |
| Interceptions | INT | YDS | TD |
|---|---|---|---|
| Christian Ruffin6.5 | 1 | 25 | 0 |
| R.J. Coles6.5 | 1 | 8 | 0 |
| KickReturns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| J.J. Davis | 2 | 36 | 18.0 | 24 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Josh Nardone5.1 | 1/3 | 33.3 | 21 | 4/4 | 7 |
| Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ryan Richter | 3 | 79 | 26.3 | 0 | 0 | 34 |
Georgia8-034
Florida4-47Final
Cincinnati8-031
Tulane1-712Final
Texas Tech5-421
Oklahoma9-052Final
Penn State5-324
Ohio State7-133Final
Michigan7-133
Michigan State8-037Final
Colorado2-629
Oregon7-152Final
Iowa6-27
Wisconsin5-327Final
North Carolina4-434
Notre Dame7-144Final
Kentucky6-217
Mississippi St5-331Final
Duke3-57
Wake Forest8-045Final

