Morehead State Eagles vs Butler Bulldogs
Drive chart
Drives
Downs
Touchdown
Touchdown
Touchdown
Missed FG
Touchdown
Who won: Butler 40-6
The Butler Bulldogs beat the Morehead State Eagles 40-6 on Saturday, October 5, 2024 at Bud and Jackie Sellick Bowl. The Butler outscored the Morehead St 13-0 in the 2nd quarter. Reagan Andrew led the Butler in passing yards (11/12, 172 YDS, 2 TD). Carter Cravens led the Morehead St in passing yards (14/20, 139 YDS, 1 TD).
Player of the game
Reagan Andrew
BUT ยท 11/12, 172 YDS, 2 TD, 2 RUSH TD
8.9
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Reagan Andrew8.9 | 11/12 | 172 | 14.3 | 2 | 0 |
| Nick Howard6.8 | 3/4 | 13 | 3.3 | 1 | 0 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ershod Jasey II7.3 | 11 | 76 | 6.9 | 0 | 14 |
| Nick Howard6.8 | 11 | 60 | 5.5 | 0 | 19 |
| Reagan Andrew8.9 | 8 | 58 | 7.3 | 2 | 33 |
| Joey Suchy6.4 | 6 | 58 | 9.7 | 0 | 33 |
| Billy Dozier6.8 | 8 | 39 | 4.9 | 1 | 8 |
| Joey Audia5.9 | 1 | 7 | 7.0 | 0 | 7 |
| Griffin Caldwell | 1 | -1 | -1.0 | 0 | 0 |
| Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ethan Loss | 1 | 71 | 71.0 | 0 | 71 |
| Ershod Jasey II7.3 | 1 | 25 | 25.0 | 1 | 25 |
| Luke Wooten | 2 | 23 | 11.5 | 0 | 17 |
| Derek Allen Jr. | 2 | 20 | 10.0 | 0 | 14 |
| William Enneking6.5 | 1 | 14 | 14.0 | 1 | 14 |
| Trevon Brown6.5 | 1 | 12 | 12.0 | 1 | 12 |
| Billy Dozier6.8 | 1 | 9 | 9.0 | 0 | 9 |
| Luka Popovic | 1 | 8 | 8.0 | 0 | 8 |
| Joey Suchy6.4 | 1 | 6 | 6.0 | 0 | 6 |
| Drew Cassens | 1 | 4 | 4.0 | 0 | 4 |
| Joey Audia5.9 | 1 | -2 | -2.0 | 0 | 0 |
| Griffin Caldwell | 1 | -5 | -5.0 | 0 | 0 |
| KickReturns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Joey Audia5.9 | 2 | 49 | 24.5 | 29 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ryan Short | 0/0 | 0.0 | 0 | 4/4 | 4 |
| Trevon Brown6.5 | 0/0 | 0.0 | 0 | 0/1 | 0 |
| Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ryan Short | 2 | 80 | 40.0 | 0 | 0 | 41 |
Alabama4-135
Vanderbilt3-240Final
Iowa3-27
Ohio State5-035Final
Tennessee4-114
Arkansas4-219Final
Auburn2-413
Georgia4-131Final
UCLA1-411
Penn State5-027Final
Miami6-039
California3-238Final
Missouri4-110
Texas A&M5-141Final
Michigan4-217
Washington4-227Final
USC3-217
Minnesota3-324Final
Ole Miss5-127
South Carolina3-23Final

