Miami (OH) RedHawks vs Ohio Bobcats
Drive chart
Drives
End of Game
Touchdown
Touchdown
Touchdown
Punt
Touchdown
Who won: Ohio 35-33
The Ohio Bobcats beat the Miami (OH) RedHawks 35-33 on Tuesday, November 2, 2021 at Peden Stadium. Kurtis Rourke led the Ohio in passing yards (23/32, 289 YDS, 3 TD). Brett Gabbert led the Miami OH in passing yards (32/55, 492 YDS, 5 TD, 1 INT).

Player of the game
Jack Sorenson
M-OH · 14 REC, 283 YDS, 2 TD
9.6
| Passing | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Kurtis Rourke8.5 | 23/32 | 289 | 9.0 | 3 | 0 | 75.5 |
| Armani Rogers5.5 | 0/1 | 0 | 0.0 | 0 | 0 | 1.1 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| De'Montre Tuggle8.6 | 11 | 68 | 6.2 | 2 | 46 |
| Kurtis Rourke8.5 | 12 | 44 | 3.7 | 0 | 33 |
| O'Shaan Allison6.2 | 4 | 12 | 3.0 | 0 | 5 |
| Jake Neatherton | 1 | 2 | 2.0 | 0 | 2 |
| Armani Rogers5.5 | 2 | 2 | 1.0 | 0 | 2 |
| Team5.4 | 3 | -4 | -1.3 | 0 | 0 |
| Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Isiah Cox7.8 | 6 | 106 | 17.7 | 2 | 33 |
| De'Montre Tuggle8.6 | 2 | 50 | 25.0 | 1 | 48 |
| Cameron Odom6.4 | 4 | 50 | 12.5 | 0 | 15 |
| Tyler Walton | 2 | 45 | 22.5 | 0 | 39 |
| O'Shaan Allison6.2 | 5 | 16 | 3.2 | 0 | 6 |
| Adam Luehrman | 1 | 8 | 8.0 | 0 | 8 |
| Ryan Luehrman | 1 | 5 | 5.0 | 0 | 5 |
| Alec Burton | 1 | 5 | 5.0 | 0 | 5 |
| Miles Cross | 1 | 4 | 4.0 | 0 | 4 |
| Fumbles | FUM | LOST | REC |
|---|---|---|---|
| Isiah Cox7.8 | 1 | 1 | 0 |
| Interceptions | INT | YDS | TD |
|---|---|---|---|
| Roman Parodie6.5 | 1 | -4 | 0 |
| KickReturns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Philip Cole | 1 | 28 | 28.0 | 28 | 0 |
| De'Montre Tuggle8.6 | 2 | 17 | 8.5 | 17 | 0 |
| Kyle Kelly | 1 | 11 | 11.0 | 11 | 0 |
| Cameron Odom6.4 | 1 | 0 | 0.0 | 0 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Stephen Johnson4.8 | 0/2 | 0.0 | 0 | 5/5 | 5 |
| Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jonah Wieland | 4 | 144 | 36.0 | 0 | 4 | 43 |
| Jack Wilson | 2 | 85 | 42.5 | 0 | 0 | 44 |

