McNeese Cowboys vs Tarleton State Texans
Drive chart
Drives
End of Game
Missed FG
Punt
Touchdown
Missed FG
Touchdown
Who won: Tarleton St 26-23
The Tarleton State Texans beat the McNeese Cowboys 26-23 on Saturday, August 24, 2024 at Tarleton Memorial Stadium. The Tarleton St outscored the McNeese 10-0 in the 2nd quarter. Victor Gabalis led the Tarleton St in passing yards (11/18, 140 YDS, 1 TD). Clifton McDowell led the McNeese in passing yards (14/20, 245 YDS, 2 TD, 1 INT).

Player of the game
Kayvon Britten
TAR · 25 CAR, 164 YDS
7.4
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Clifton McDowell7.3 | 14/20 | 245 | 12.3 | 2 | 1 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Clifton McDowell7.3 | 20 | 67 | 3.4 | 0 | 11 |
| Jo'Shon Barbie5.5 | 12 | 58 | 4.8 | 0 | 16 |
| D'Angelo Durham7.0 | 5 | 48 | 9.6 | 1 | 18 |
| Coleby Hamm5.7 | 7 | 19 | 2.7 | 0 | 5 |
| Tre'Vonte Citizen | 2 | 8 | 4.0 | 0 | 6 |
| Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Matthew McCallister7.2 | 1 | 80 | 80.0 | 1 | 80 |
| Jamaal Levi6.8 | 1 | 43 | 43.0 | 1 | 43 |
| Curtis Deville | 2 | 42 | 21.0 | 0 | 22 |
| Jer'Michael Carter6.1 | 4 | 24 | 6.0 | 0 | 9 |
| Jonathan Harris | 1 | 23 | 23.0 | 0 | 23 |
| Tyronne Hayes | 1 | 19 | 19.0 | 0 | 19 |
| D'Angelo Durham7.0 | 2 | 16 | 8.0 | 0 | 13 |
| Logan Mauldin | 1 | 2 | 2.0 | 0 | 2 |
| Jo'Shon Barbie5.5 | 1 | -4 | -4.0 | 0 | 0 |
| Fumbles | FUM | LOST | REC |
|---|---|---|---|
| Jo'Shon Barbie5.5 | 2 | 2 | 0 |
| Clifton McDowell7.3 | 2 | 1 | 0 |
| KickReturns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Cory O'Bryant | 1 | 19 | 19.0 | 19 | 0 |
| PuntReturns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Matthew McCallister7.2 | 1 | 3 | 3.0 | 3 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Tyler Larco6.5 | 1/1 | 100.0 | 36 | 2/2 | 5 |
| D'Angelo Durham7.0 | 0/0 | 0.0 | 0 | 0/1 | 0 |
| Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Finn Lappin | 4 | 201 | 50.3 | 0 | 1 | 59 |

